Spain Speed Test
Don't be fooled. Other speed tests, especially tests offered by your Internet provider try to eliminate routing factors. This can make your connection appear faster than it really is. At TMN we believe that this is important information to know, that's probably why you're here. Truthfully, do you want to know how fast your connection is within your providers network or do you want to know how fast it is to the locations where the websites you visit are being hosted? TestMy.net is not a best case scenario connection test and will test your Internet under real world conditions. [read more]
16.5 Mbps : 1.2 Mbps 35 ResultsPapiol
14.4 Mbps : 1.3 Mbps 12 ResultsTolosa
12.7 Mbps : 1.3 Mbps 12 ResultsValdilecha
12 Mbps : 800 Kbps 13 ResultsPineda
10.7 Mbps : 504 Kbps 13 ResultsBaracaldo
9 Mbps : 591 Kbps 13 ResultsLleida
8.8 Mbps : 1.6 Mbps 86 ResultsLas Rozas
8.7 Mbps : 393 Kbps 15 ResultsMolina De Segura
8.7 Mbps : 952 Kbps 72 Results
TestMy.net has logged speed test results. Searching from the master databases often takes too long so to speed things up queries are truncated on countries, cities and providers with over 25K results. All test results are maintained in the database but only the most recent results are taken into consideration.
| Madrid | 4.8 Mbps | 620 Kbps | 3110 | |||
| Barcelona | 4.7 Mbps | 988 Kbps | 2671 | |||
| Valencia | 7 Mbps | 533 Kbps | 1039 | |||
| Barceloneta | 5 Mbps | 588 Kbps | 508 | |||
| Alicante | 2.2 Mbps | 1.4 Mbps | 478 | |||
| Sevilla | 2.4 Mbps | 498 Kbps | 445 | |||
| Zaragoza | 4 Mbps | 673 Kbps | 239 | |||
| Granada | 3.8 Mbps | 512 Kbps | 180 | |||
| Bilbao | 8.1 Mbps | 866 Kbps | 171 | |||
| Marratxi | 1.4 Mbps | 447 Kbps | 159 | |||
| Marbella | 3.3 Mbps | 637 Kbps | 158 | |||
| Terrassa | 4.2 Mbps | 537 Kbps | 155 | |||
| Pamplona | 1.8 Mbps | 562 Kbps | 153 | |||
| Girona | 3.3 Mbps | 839 Kbps | 136 | |||
| Santa Cruz De Tenerife | 3.5 Mbps | 598 Kbps | 127 | |||
| Benitachell | 1.2 Mbps | 183 Kbps | 126 | |||
| Murcia | 3.6 Mbps | 789 Kbps | 125 | |||
| Valls | 5.5 Mbps | 328 Kbps | 108 | |||
| Nerja | 1.1 Mbps | 370 Kbps | 97 | |||
| Estepona | 2.7 Mbps | 383 Kbps | 96 | |||
| San Juan De Aznalfarache | 6.7 Mbps | 862 Kbps | 91 | |||
| La Laguna | 1.7 Mbps | 312 Kbps | 89 | |||
| Lleida | 8.6 Mbps | 1.6 Mbps | 86 | |||
| Valladolid | 7.2 Mbps | 1.3 Mbps | 78 | |||
| Las Islas | 1.4 Mbps | 459 Kbps | 77 | |||
| Molina De Segura | 8.5 Mbps | 952 Kbps | 72 | |||
| Hospitalet De Llobregat | 4.1 Mbps | 595 Kbps | 71 | |||
| Ronda | 2.3 Mbps | 316 Kbps | 69 | |||
| Mijas | 1.9 Mbps | 352 Kbps | 65 | |||
| Sabadell | 4.1 Mbps | 450 Kbps | 64 |
| Speed Test Log Members Maximums |
Spain Average Connection Speed
Download Speed Test Average
Upload Speed Test Average
