| Thornhill | 10.9 Mbps | 1.1 Mbps | 2794 | |||
| Newmarket | 11.6 Mbps | 1.3 Mbps | 2730 | |||
| Windsor | 6.8 Mbps | 1 Mbps | 2717 | |||
| Cambridge | 12.8 Mbps | 917 Kbps | 2690 | |||
| Chatham | 10.8 Mbps | 2.5 Mbps | 2555 | |||
| Burnaby | 8.3 Mbps | 1.1 Mbps | 2541 | |||
| Richmond | 6.8 Mbps | 987 Kbps | 2532 | |||
| Milton | 5 Mbps | 1 Mbps | 2530 | |||
| Laval | 12.9 Mbps | 3.7 Mbps | 2369 | |||
| Oakville | 8.3 Mbps | 1.8 Mbps | 2202 | |||
| Lindsay | 2 Mbps | 224 Kbps | 2160 | |||
| Barrie | 14.9 Mbps | 1.4 Mbps | 2050 | |||
| Gatineau | 7.4 Mbps | 1.3 Mbps | 2017 | |||
| North Vancouver | 12.2 Mbps | 1.2 Mbps | 1947 | |||
| Orangeville | 6.9 Mbps | 830 Kbps | 1933 | |||
| Moncton | 19.5 Mbps | 3.4 Mbps | 1914 | |||
| Burlington | 6 Mbps | 962 Kbps | 1900 | |||
| York | 8.6 Mbps | 1.2 Mbps | 1728 | |||
| Sudbury | 7.1 Mbps | 1023 Kbps | 1678 | |||
| Nepean | 16.2 Mbps | 739 Kbps | 1595 | |||
| Grande Prairie | 5.3 Mbps | 446 Kbps | 1582 | |||
| Kanata | 11.5 Mbps | 1.1 Mbps | 1524 | |||
| Saint Catharines | 8.2 Mbps | 1.2 Mbps | 1518 | |||
| Oshawa | 9 Mbps | 1.7 Mbps | 1517 | |||
| Sherbrooke | 7.7 Mbps | 705 Kbps | 1481 | |||
| Frankford | 11.5 Mbps | 2.1 Mbps | 1465 | |||
| Waterloo | 31.3 Mbps | 1.5 Mbps | 1432 | |||
| Bolton | 3.7 Mbps | 258 Kbps | 1431 | |||
| Red Deer | 5.8 Mbps | 860 Kbps | 1345 | |||
| Dartmouth | 10.2 Mbps | 1.7 Mbps | 1262 |
1524 Total City Matches for CA

