| Swindon | 8.4 Mbps | 1.5 Mbps | 1222 | |||
| Warrington | 4.9 Mbps | 759 Kbps | 1192 | |||
| Bradford | 8.1 Mbps | 976 Kbps | 1166 | |||
| Wrexham | 6.5 Mbps | 3.6 Mbps | 1141 | |||
| Gloucester | 5.7 Mbps | 1.2 Mbps | 1060 | |||
| Plymouth | 5.1 Mbps | 1.1 Mbps | 988 | |||
| Swansea | 7 Mbps | 1 Mbps | 981 | |||
| Stockport | 8.7 Mbps | 2.1 Mbps | 979 | |||
| Brighton | 6.2 Mbps | 1.2 Mbps | 975 | |||
| Doncaster | 8.2 Mbps | 972 Kbps | 969 | |||
| Durham | 9 Mbps | 1 Mbps | 963 | |||
| Kingston Upon Hull | 3.9 Mbps | 710 Kbps | 948 | |||
| Luton | 3.9 Mbps | 1013 Kbps | 930 | |||
| Bournemouth | 5.4 Mbps | 953 Kbps | 916 | |||
| Cheltenham | 6 Mbps | 1.1 Mbps | 885 | |||
| Aberdeen | 3.9 Mbps | 722 Kbps | 840 | |||
| Walsall | 7.3 Mbps | 998 Kbps | 826 | |||
| Bath | 5.2 Mbps | 880 Kbps | 816 | |||
| Harrow | 12.7 Mbps | 1.4 Mbps | 814 | |||
| Ipswich | 5.8 Mbps | 760 Kbps | 809 | |||
| Oldham | 5.6 Mbps | 912 Kbps | 789 | |||
| Newport | 5.1 Mbps | 1017 Kbps | 788 | |||
| Huddersfield | 7.1 Mbps | 1.1 Mbps | 787 | |||
| Slough | 5.4 Mbps | 14.1 Mbps | 778 | |||
| Dundee | 4.5 Mbps | 773 Kbps | 773 | |||
| Peterborough | 8.3 Mbps | 1 Mbps | 767 | |||
| Great Yarmouth | 6.6 Mbps | 1.2 Mbps | 754 | |||
| Croydon | 4.8 Mbps | 783 Kbps | 743 | |||
| Bedford | 6 Mbps | 858 Kbps | 720 | |||
| Saint Albans | 5.7 Mbps | 1.2 Mbps | 719 |
2334 Total City Matches for GB

