| Mumbai | 1.1 Mbps | 293 Kbps | 47325 | |||
| Bangalore | 1.8 Mbps | 292 Kbps | 34735 | |||
| Hyderabad | 1.1 Mbps | 318 Kbps | 30024 | |||
| Delhi | 739 Kbps | 198 Kbps | 24497 | |||
| New Delhi | 889 Kbps | 543 Kbps | 14289 | |||
| Pune | 706 Kbps | 198 Kbps | 12873 | |||
| Madras | 1.3 Mbps | 519 Kbps | 12687 | |||
| Thana | 859 Kbps | 403 Kbps | 10840 | |||
| Chennai | 1.2 Mbps | 242 Kbps | 7793 | |||
| Gurgaon | 739 Kbps | 221 Kbps | 7427 | |||
| Kolkata | 691 Kbps | 211 Kbps | 6947 | |||
| Calcutta | 823 Kbps | 386 Kbps | 6938 | |||
| Ahmadabad | 659 Kbps | 306 Kbps | 4417 | |||
| Chandigarh | 864 Kbps | 174 Kbps | 4029 | |||
| Jaipur | 838 Kbps | 162 Kbps | 3181 | |||
| Lucknow | 669 Kbps | 172 Kbps | 3164 | |||
| Ahmedabad | 550 Kbps | 196 Kbps | 2869 | |||
| Bhubaneswar | 576 Kbps | 125 Kbps | 2685 | |||
| Surat | 1021 Kbps | 210 Kbps | 2588 | |||
| Visakhapatnam | 805 Kbps | 179 Kbps | 2277 | |||
| Ghaziabad | 1.2 Mbps | 197 Kbps | 2180 | |||
| Srinagar | 1.1 Mbps | 301 Kbps | 2060 | |||
| Coimbatore | 1007 Kbps | 184 Kbps | 1716 | |||
| Varanasi | 1.1 Mbps | 269 Kbps | 1675 | |||
| Vadodara | 1.5 Mbps | 209 Kbps | 1644 | |||
| Indore | 567 Kbps | 229 Kbps | 1610 | |||
| Bhopal | 1.1 Mbps | 181 Kbps | 1457 | |||
| Vijayawada | 981 Kbps | 252 Kbps | 1372 | |||
| Meerut | 618 Kbps | 193 Kbps | 1329 | |||
| Ludhiana | 526 Kbps | 210 Kbps | 1271 |
875 Total City Matches for IN

