| Comcast Cable | comcast.net | 20.1 Mbps | 3.6 Mbps | 70159 | ||
| Road Runner | rr.com | 18.1 Mbps | 1.6 Mbps | 70131 | ||
| Verizon FiOS | verizon.net | 21.2 Mbps | 5.9 Mbps | 70060 | ||
| Cox Communications | cox.net | 29.6 Mbps | 3.8 Mbps | 70050 | ||
| AT&T U-verse | sbcglobal.net | 10.2 Mbps | 984 Kbps | 70034 | ||
| Verizon Wireless | myvzw.com | 6.1 Mbps | 1.4 Mbps | 70019 | ||
| Charter Communications | charter.com | 15.7 Mbps | 2.3 Mbps | 70018 | ||
| Hughes Network Systems | direcpc.com | 7.6 Mbps | 334 Kbps | 70011 | ||
| Makati | 629 Kbps | 166 Kbps | 66767 | |||
| Verizon Internet | verizon.net | 5.8 Mbps | 1.6 Mbps | 65425 | ||
| Suddenlink Communications | suddenlink.net | 15.3 Mbps | 1.1 Mbps | 64316 | ||
| Virgin Media | virginmedia.com | 13.4 Mbps | 1.4 Mbps | 62341 | ||
| British Telecommunications | btcentralplus.com | 6.4 Mbps | 1.1 Mbps | 61722 | ||
| Philippine Long Distance | pldt.net | 897 Kbps | 257 Kbps | 58404 | ||
| Rogers Cable | rogers.com | 18.6 Mbps | 1.4 Mbps | 53496 | ||
| Toronto | 12.1 Mbps | 1.2 Mbps | 52448 | |||
| Clearwire Corporation | clearwire-wmx.net | 2.1 Mbps | 521 Kbps | 50114 | ||
| Century Link | qwest.net | 9.5 Mbps | 2.3 Mbps | 49876 | ||
| BellSouth.net | bellsouth.net | 3.2 Mbps | 290 Kbps | 49120 | ||
| Windstream Communications | windstream.net | 3.9 Mbps | 438 Kbps | 48965 | ||
| Shaw Communications | shawcable.net | 12.9 Mbps | 1.4 Mbps | 48883 | ||
| Bell Canada | bell.ca | 7.2 Mbps | 1.6 Mbps | 47717 | ||
| T-Mobile USA | tmodns.net | 4.6 Mbps | 791 Kbps | 47629 | ||
| Mediacom Communications Corp | mchsi.com | 18 Mbps | 1.5 Mbps | 47396 | ||
| Embarq Corporation | embarqhsd.net | 6.3 Mbps | 439 Kbps | 47313 | ||
| Mumbai | 582 Kbps | 213 Kbps | 46571 | |||
| Telstra Internet | net.au | 4.8 Mbps | 350 Kbps | 45725 | ||
| Sprint PCS | spcsdns.net | 2.5 Mbps | 1.2 Mbps | 45502 | ||
| Houston | 15 Mbps | 3.7 Mbps | 45163 | |||
| London | 9.3 Mbps | 888 Kbps | 45122 |
51694 Total Provider, City & Country Matches

