| Conway | 9.6 Mbps | 1.3 Mbps | 4736 | |||
| Santa Clara | 13.9 Mbps | 3 Mbps | 4672 | |||
| Lincoln | 11.8 Mbps | 1.5 Mbps | 4653 | |||
| Redmond | 18.4 Mbps | 2.4 Mbps | 4646 | |||
| Alexandria | 13.6 Mbps | 3.5 Mbps | 4594 | |||
| Garland | 17.5 Mbps | 5 Mbps | 4585 | |||
| Little Rock | 12.8 Mbps | 3.5 Mbps | 4582 | |||
| Tempe | 11.7 Mbps | 3.5 Mbps | 4538 | |||
| Broken Arrow | 10.7 Mbps | 2.5 Mbps | 4530 | |||
| Lexington | 6.5 Mbps | 1.3 Mbps | 4466 | |||
| Midland | 16.8 Mbps | 1.7 Mbps | 4451 | |||
| Tallahassee | 20.5 Mbps | 3.2 Mbps | 4440 | |||
| Bellevue | 17.5 Mbps | 4.2 Mbps | 4415 | |||
| Glendale | 20.6 Mbps | 3.9 Mbps | 4357 | |||
| Pompano Beach | 12.8 Mbps | 1.6 Mbps | 4352 | |||
| Gladewater | 8.9 Mbps | 591 Kbps | 4326 | |||
| Nixa | 14 Mbps | 1.2 Mbps | 4287 | |||
| New Baltimore | 13.5 Mbps | 2.7 Mbps | 4274 | |||
| Madison | 10.5 Mbps | 1.9 Mbps | 4271 | |||
| Mobile | 11.5 Mbps | 2.6 Mbps | 4260 | |||
| Virginia Beach | 13.2 Mbps | 3.7 Mbps | 4225 | |||
| Gainesville | 17.8 Mbps | 3.1 Mbps | 4218 | |||
| Provo | 14 Mbps | 4.5 Mbps | 4207 | |||
| Frisco | 30.9 Mbps | 2.2 Mbps | 4202 | |||
| Baton Rouge | 16.9 Mbps | 3.6 Mbps | 4184 | |||
| Charleston | 10.1 Mbps | 996 Kbps | 4153 | |||
| Columbia | 11.2 Mbps | 1.5 Mbps | 4070 | |||
| Tacoma | 13.4 Mbps | 3 Mbps | 4049 | |||
| Grand Rapids | 11.3 Mbps | 2.1 Mbps | 4036 | |||
| Anaheim | 6 Mbps | 860 Kbps | 4031 |
17965 Total City Matches for US

