| Jazz Telecom S.A. | jazztel.es | 3.1 Mbps | 285 Kbps | 2957 | ||
| Lafayette | 34.8 Mbps | 5.6 Mbps | 2954 | |||
| Port Saint Lucie | 13.1 Mbps | 2.2 Mbps | 2947 | |||
| Sioux Falls | 9.2 Mbps | 1.9 Mbps | 2938 | |||
| Surat | 1.2 Mbps | 248 Kbps | 2934 | |||
| Cambridge | 7.6 Mbps | 915 Kbps | 2932 | |||
| Shaw Telecom G.P. | pmcnet.ca | 3.1 Mbps | 1 Mbps | 2928 | ||
| Flushing | 13.3 Mbps | 4.2 Mbps | 2924 | |||
| ChinaNet Shanghai Province | com.cn | 2.7 Mbps | 466 Kbps | 2919 | ||
| Liverpool | 6.3 Mbps | 804 Kbps | 2918 | |||
| Videotron Telecom Ltee | ccapcable.com | 7.8 Mbps | 2.9 Mbps | 2901 | ||
| Tiscali SpA | tiscali.it | 6.7 Mbps | 422 Kbps | 2895 | ||
| Keller | 22.7 Mbps | 2.5 Mbps | 2892 | |||
| Liquid Telecommunications Ltd | liquidtelecom.com | 785 Kbps | 109 Kbps | 2881 | ||
| Burnaby | 8 Mbps | 1013 Kbps | 2881 | |||
| Ho Chi Minh City | 1.1 Mbps | 231 Kbps | 2880 | |||
| Newmarket | 12.9 Mbps | 1.3 Mbps | 2879 | |||
| Edmond | 23.2 Mbps | 3.3 Mbps | 2856 | |||
| Magyar Telekom Plc. | t-online.hu | 5.2 Mbps | 906 Kbps | 2841 | ||
| PT. First Media, Tbk. | net.id | 1.5 Mbps | 147 Kbps | 2836 | ||
| Lake Mary | 8.7 Mbps | 696 Kbps | 2826 | |||
| Cumming | 12.5 Mbps | 2.2 Mbps | 2822 | |||
| Canberra | 3.8 Mbps | 475 Kbps | 2805 | |||
| Gurnee | 28.9 Mbps | 3 Mbps | 2799 | |||
| San Marcos | 17.3 Mbps | 2.1 Mbps | 2799 | |||
| Imus | 525 Kbps | 123 Kbps | 2783 | |||
| Mandeville | 5.8 Mbps | 1.3 Mbps | 2777 | |||
| Broadweave Networks of Utah | broadweavenetworks.net | 5.9 Mbps | 7.5 Mbps | 2776 | ||
| Edinburgh | 7.9 Mbps | 980 Kbps | 2772 | |||
| Mcallen | 31.6 Mbps | 2.7 Mbps | 2769 |
54533 Total Provider, City & Country Matches

