| Jersey City | 10.7 Mbps | 3.5 Mbps | 3639 | |||
| Piscataway | 12.4 Mbps | 1.7 Mbps | 2895 | |||
| Newark | 5.5 Mbps | 1.3 Mbps | 2375 | |||
| Edison | 12.5 Mbps | 2.5 Mbps | 1357 | |||
| Trenton | 13.5 Mbps | 3.1 Mbps | 1353 | |||
| Matawan | 15.6 Mbps | 6.6 Mbps | 1314 | |||
| Fort Lee | 10.9 Mbps | 1.4 Mbps | 1181 | |||
| Mount Laurel | 19.9 Mbps | 3.9 Mbps | 1117 | |||
| Toms River | 11.6 Mbps | 3.4 Mbps | 1110 | |||
| Riverton | 39.7 Mbps | 5.8 Mbps | 1089 | |||
| Bayonne | 7.9 Mbps | 2.7 Mbps | 1070 | |||
| Sayreville | 10 Mbps | 3.5 Mbps | 1036 | |||
| Somerset | 15.7 Mbps | 3.7 Mbps | 1023 | |||
| Rutherford | 37 Mbps | 11.3 Mbps | 906 | |||
| Absecon | 10.8 Mbps | 2 Mbps | 864 | |||
| Bedminster | 2.4 Mbps | 1.6 Mbps | 856 | |||
| Rahway | 27.9 Mbps | 5.4 Mbps | 739 | |||
| Elizabeth | 9.5 Mbps | 2.1 Mbps | 738 | |||
| Livingston | 4.1 Mbps | 973 Kbps | 692 | |||
| Willingboro | 11.6 Mbps | 3.5 Mbps | 686 | |||
| Wayne | 9.9 Mbps | 1.9 Mbps | 668 | |||
| Woodbury | 21.5 Mbps | 5.4 Mbps | 654 | |||
| Plainfield | 13.9 Mbps | 6.8 Mbps | 651 | |||
| Riverside | 16.9 Mbps | 3.4 Mbps | 630 | |||
| Clifton | 10.2 Mbps | 3.4 Mbps | 623 | |||
| East Brunswick | 12.4 Mbps | 2.9 Mbps | 613 | |||
| Beverly | 45.7 Mbps | 5.2 Mbps | 597 | |||
| Princeton | 13.2 Mbps | 5 Mbps | 571 | |||
| Passaic | 14.5 Mbps | 3 Mbps | 554 | |||
| Monroe Township | 15.6 Mbps | 4.9 Mbps | 554 |
435 Total City Matches for NJ

