BobNetwork Speed Test Results

         

Minimum

Min 3.33 Mbps : 11.13 Mbps

Median

Median 41.75 Mbps : 21.29 Mbps

Maximum

Max 80.68 Mbps : 40.56 Mbps

Minimum

Minimum: 3.33 Mbps : 11.13 Mbps

Median

Median: 41.75 Mbps : 21.29 Mbps

Maximum

Maximum: 80.68 Mbps : 40.56 Mbps
Embed Export My RT My Average  
1 to 25 of 73 for Username BobNetwork
GMT [CT]
Speed Provider Size
  
ConnectID  TestID
3/20/17 7:14:55 pm 76.56 Mbps 9.57 MB/sStarhub 121 MB5335560548736 MWPy2JHtU 
3/20/17 4:53:20 pm 78.45 Mbps 9.81 MB/sStarhub 121 MB5335560548736 spozZJMbi 
3/20/17 4:32:48 pm 30.66 Mbps 3.83 MB/sStarhub 121 MB5335560548736 nL0eVwxpI 
3/20/17 4:11:37 pm 14.8 Mbps 1.85 MB/sStarhub 121 MB5335560548736 4ecgh70o3 
3/20/17 6:04:25 pm 32.74 Mbps 4.09 MB/sStarhub 121 MB5335560548736 KilEX9D5H 
3/20/17 6:24:30 pm 74.28 Mbps 9.29 MB/sStarhub 122 MB5335560548736 rTGeYf87y 
3/20/17 6:54:36 pm 78.71 Mbps 9.84 MB/sStarhub 124 MB5335560548736 Sk9M48HPA 
3/20/17 3:10:06 pm 31.03 Mbps 3.88 MB/sStarhub 125 MB5335560548736 pydMJ2wrC 
3/20/17 7:04:52 pm 80.68 Mbps 10.08 MB/sStarhub 125 MB5335560548736 hbGRdOSHp 
3/20/17 6:34:31 pm 78.24 Mbps 9.78 MB/sStarhub 125 MB5335560548736 hzY3I8faL 
3/20/17 3:30:28 pm 25.1 Mbps 3.14 MB/sStarhub 128 MB5335560548736 R06FaYvKe 
3/20/17 3:50:41 pm 40.16 Mbps 5.02 MB/sStarhub 151 MB5335560548736 NihIASyGB 
3/20/17 5:23:58 pm 43.87 Mbps 5.48 MB/sStarhub 153 MB5335560548736 rEzvt8p6M 
3/20/17 5:54:21 pm 43.34 Mbps 5.42 MB/sStarhub 158 MB5335560548736 sCQvqPg7X 
3/20/17 5:14:09 pm 40.08 Mbps 5.01 MB/sStarhub 200 MB5335560548736 X6os7pjKd 
3/20/17 2:19:03 pm 3.33 Mbps 0.42 MB/sStarhub 3.4 MB5335560548736 Bv3VJ1aq8 
3/20/17 3:00:17 pm 11.13 Mbps 1.39 MB/sStarhub 6.2 MB5335560548736 p0JSU8ZD5 
3/20/17 5:03:50 pm 11.86 Mbps 1.48 MB/sStarhub 6.3 MB5335560548736 3geSPVA2Q 
3/20/17 4:43:10 pm 14.09 Mbps 1.76 MB/sStarhub 6.3 MB5335560548736 8sXxvuegR 
3/20/17 2:23:47 pm 12.95 Mbps 1.62 MB/sStarhub 6.4 MB5335560548736 qxZo3J0yQ 
3/20/17 4:01:04 pm 27.89 Mbps 3.49 MB/sStarhub 18.4 MB5335560548736 tyGTJPw3b 
3/20/17 5:54:42 pm 25.47 Mbps 3.18 MB/sStarhub 18.4 MB5335560548736 odvRPwLGH 
3/20/17 6:24:41 pm 40.56 Mbps 5.07 MB/sStarhub 18.4 MB5335560548736 CBJrnZbzg 
7/7/20 7:53:19 am 21.29 Mbps 2.66 MB/sStarhub 18.6 MB107185830809 SG 13XGLE5IV 
3/20/17 3:10:26 pm 34.1 Mbps 4.26 MB/sStarhub 18.8 MB5335560548736 nKIZ2FfCR 
  
Graphed results calculation