bmguy Speed Test Results

         

Minimum

Min 3.01 Mbps : 0.31 Mbps

Median

Median 21.61 Mbps : 9.13 Mbps

Maximum

Max 39.41 Mbps : 20.58 Mbps

Minimum

Minimum: 3.01 Mbps : 0.31 Mbps

Median

Median: 21.61 Mbps : 9.13 Mbps

Maximum

Maximum: 39.41 Mbps : 20.58 Mbps
Embed Export My RT My Average  
1 to 25 of 40 for Username bmguy
GMT +10
[T]
Speed Provider Size    ConnectID  TestID
6/26/17 10:11:33 am 13.55 Mbps 1.69 MB/sSkymesh Pty 8.8 MB16523389621576 3oK7jRqxa 
6/26/17 10:11:22 am 21.61 Mbps 2.7 MB/sSkymesh Pty 29 MB16523389621576 XJTCZAwsh 
6/25/17 2:27:44 am 9.77 Mbps 1.22 MB/sSoftlayer 18.4 MB28650491194 7qjsATUKf 
6/25/17 2:27:11 am 21.98 Mbps 2.75 MB/sSoftlayer 37.9 MB28650491194 chTVvU3xN 
6/25/17 2:21:15 am 4.84 Mbps 0.61 MB/sSkymesh Pty 11.4 MB16523389621576 pjJ782BOI 
6/25/17 2:20:49 am 22.99 Mbps 2.87 MB/sSkymesh Pty 32.5 MB16523389621576 vxpMYy5l1 
6/24/17 4:25:08 pm 8.49 Mbps 1.06 MB/sSoftlayer 6.1 MB28650491194 Kv8RhCAiL 
6/24/17 4:24:56 pm 11.34 Mbps 1.42 MB/sSoftlayer 195 MB28650491194 LJIinElaS 
4/22/17 3:07:15 pm 12.8 Mbps 1.6 MB/s 6.1 MB2522522821 AU wuvIDjlQp 
4/22/17 3:07:03 pm 30.32 Mbps 3.79 MB/s 182 MB2522522821 AU kbAEGW6d8 
4/21/17 3:41:50 pm 13.37 Mbps 1.67 MB/s 6.2 MB2522522821 AU EAxwhFC1D 
4/21/17 3:41:39 pm 33.11 Mbps 4.14 MB/s 68.9 MB2522522821 AU pVvxwy14R 
4/15/17 9:53:13 pm 20.58 Mbps 2.57 MB/sMyrepublic 18.9 MB9465456682849 AU rlLyigpW2 
4/15/17 9:52:30 pm 39.41 Mbps 4.93 MB/sMyrepublic 68.9 MB9465456682849 AU aPRMImNgj 
4/14/17 6:39:44 pm 5.7 Mbps 0.71 MB/s 4.7 MB2522522821 AU moEztx5Mv 
4/14/17 6:39:34 pm 19.61 Mbps 2.45 MB/s 28.9 MB2522522821 AU QAGjurkbF 
4/13/17 1:45:20 pm 12.13 Mbps 1.52 MB/s 7.9 MB2522522821 AU 3C0hyDuSj 
4/13/17 1:45:05 pm 35.45 Mbps 4.43 MB/s 25.8 MB2522522821 AU 4sa7PFXlw 
4/13/17 3:40:34 am 0.49 Mbps 0.06 MB/sQuadranet 4.3 MB884409632872 US 5buwrVFNf 
4/13/17 3:39:05 am 4.16 Mbps 0.52 MB/sQuadranet 8.8 MB884409632872 US ztrd9bFfR 
4/13/17 3:32:26 am 3.43 Mbps 0.43 MB/sQuadranet 10.8 MB884409632872 US 5Fz8XuLBZ 
4/13/17 3:11:34 am 0.31 Mbps 0.04 MB/sChoopa Llc 26.4 MB99604438066 US 7HbipmduT 
4/13/17 2:58:10 am 3.01 Mbps 0.38 MB/sChoopa Llc 34.6 MB99604438066 US Qq3I0pJSu 
4/13/17 2:49:22 am 0.46 Mbps 0.06 MB/sChoopa Llc 35.1 MB99604438066 US 5Xa3eVSQP 
4/13/17 2:36:59 am 3.31 Mbps 0.41 MB/sChoopa Llc 43.5 MB99604438066 US VKhEPyOCt 
  
Graphed results calculation