jman231994 Speed Test Results

         

Minimum

Min 0.57 Mbps : 4.02 Mbps

Median

Median 1.32 Mbps : 4.87 Mbps

Maximum

Max 4.86 Mbps : 6.87 Mbps

Minimum

Minimum: 0.57 Mbps : 4.02 Mbps

Median

Median: 1.32 Mbps : 4.87 Mbps

Maximum

Maximum: 4.86 Mbps : 6.87 Mbps
Embed Export My RT My Average  
1 to 25 of 101 for Username jman231994
GMT [CT]
Speed Provider Size
  
ConnectID  TestID
3/20/17 9:32:08 am 1.13 Mbps 0.14 MB/sOptus 1.3 MB1052224819262 AU flmhc57sd 
3/20/17 11:32:20 am 1.07 Mbps 0.13 MB/sOptus 1.3 MB1052224819262 AU M2bs16tO8 
3/20/17 9:02:04 am 1.22 Mbps 0.15 MB/sOptus 1.3 MB1052224819262 AU fFH6mBu5Q 
3/20/17 10:02:16 am 0.72 Mbps 0.09 MB/sOptus 1.3 MB1052224819262 AU Tqij4pWx0 
3/20/17 7:01:55 am 1.93 Mbps 0.24 MB/sOptus 1.3 MB1052224819262 AU xnmWJdXOk 
3/20/17 10:32:22 am 0.57 Mbps 0.07 MB/sOptus 1.3 MB1052224819262 AU K5uFdqmts 
3/20/17 11:02:13 am 1.6 Mbps 0.2 MB/sOptus 1.3 MB1052224819262 AU yStm8jbWh 
3/20/17 8:32:06 am 0.82 Mbps 0.1 MB/sOptus 1.3 MB1052224819262 AU sIrgm1MBx 
3/20/17 6:32:15 am 1.41 Mbps 0.18 MB/sOptus 3.3 MB1052224819262 AU LSx0t7UcR 
3/20/17 5:31:53 am 4.86 Mbps 0.61 MB/sOptus 3.8 MB1052224819262 AU To0RwhEHO 
3/20/17 6:02:07 am 2.23 Mbps 0.28 MB/sOptus 4.3 MB1052224819262 AU 1HINJLGEY 
3/20/17 9:03:07 pm 5.58 Mbps 0.7 MB/sOptus 4.3 MB1052224819262 AU C5JsImYDr 
3/20/17 7:32:22 am 4.02 Mbps 0.5 MB/sOptus 4.7 MB1052224819262 AU P8E4RKDud 
3/20/17 8:02:18 am 1.91 Mbps 0.24 MB/sOptus 4.9 MB1052224819262 AU Hzt6hgm0S 
3/20/17 8:33:12 am 4.15 Mbps 0.52 MB/sOptus 4.9 MB1052224819262 AU CPZDjL4JE 
3/20/17 1:02:51 pm 6.07 Mbps 0.76 MB/sOptus 5.1 MB1052224819262 AU lLkiP53CT 
3/20/17 9:33:30 am 5.13 Mbps 0.64 MB/sOptus 5.1 MB1052224819262 AU nQ84zlmph 
3/20/17 2:02:55 pm 6.18 Mbps 0.77 MB/sOptus 5.4 MB1052224819262 AU NkYXoLGse 
3/19/17 11:02:01 pm 4.97 Mbps 0.62 MB/sOptus 5.5 MB1052224819262 AU F8XB6KMYT 
3/20/17 2:02:05 am 4.87 Mbps 0.61 MB/sOptus 5.6 MB1052224819262 AU zyVwExU2b 
3/20/17 10:04:20 am 4.73 Mbps 0.59 MB/sOptus 5.6 MB1052224819262 AU 9jpysBteI 
3/20/17 10:03:10 pm 4.84 Mbps 0.6 MB/sOptus 5.7 MB1052224819262 AU mkuH8YnwX 
3/20/17 3:32:11 am 4.14 Mbps 0.52 MB/sOptus 5.8 MB1052224819262 AU kwTgRhjPL 
3/20/17 5:32:57 pm 4.82 Mbps 0.6 MB/sOptus 5.9 MB1052224819262 AU uODNQHWrL 
3/20/17 5:02:59 pm 6.87 Mbps 0.86 MB/sOptus 6.1 MB1052224819262 AU a9PAtoyOX 
  
Graphed results calculation