Tommie Gorman Speed Test Results |
|
|
| Showing results 1 to 25 of 820 for Username tommie gorman |
Time | |
Size | Speed | ConnectID | Provider | TID | ||
|---|---|---|---|---|---|---|---|---|
| Sun Aug 19 2012 @ 4:24:06 am | 2.9 MB | 373 Kbps 47 kB/s | 643050746344 | Sprint Pcs | UYHnJLc | share |
||
| Sun Aug 19 2012 @ 4:21:43 am | 3 MB | 1.35 Mbps 169 kB/s | 643050746344 | Sprint Pcs | iQYuLaM | share |
||
| Thu Feb 16 2012 @ 4:35:07 am | 1 MB | 97 Kbps 12 kB/s | 1689339513214 | Sprint Pcs | QGW0kjw | share |
||
| Thu May 19 2011 @ 10:40:58 pm | 1.5 MB | 1.34 Mbps 167 kB/s | 1689543150010 | Spcsdns.net | spzCRYv | share |
||
| Sat Aug 14 2010 @ 9:42:31 pm | 3 MB | 262 Kbps 33 kB/s | 6431693611 | Spcsdns.net | 312DZIESH | share |
||
| Mon May 31 2010 @ 6:19:01 pm | 1.5 MB | 1 Mbps 125 kB/s | 991499212525 | Spcsdns.net | 48BIFCZ9L | share |
||
| Sat Apr 24 2010 @ 11:33:26 pm | 748 kB | 462 Kbps 58 kB/s | 1587577297480 | Spcsdns.net | P2487L5IM | share |
||
| Sat Apr 24 2010 @ 11:32:36 pm | 1.5 MB | 1.21 Mbps 151 kB/s | 1587577297480 | Spcsdns.net | 5HQO9NA07 | share |
||
| Sat Apr 24 2010 @ 3:37:51 am | 3 MB | 1.3 Mbps 163 kB/s | 643141892426 | Spcsdns.net | 2OCT5NRWA | share |
||
| Wed Apr 07 2010 @ 2:34:30 am | 3 MB | 808 Kbps 101 kB/s | 15970960982000 | Spcsdns.net | X6JK3MG0Z | share |
||
| Mon Apr 05 2010 @ 3:10:51 am | 3 MB | 811 Kbps 101 kB/s | 15970960982000 | Spcsdns.net | 86K3ZNT4H | share |
||
| Mon Feb 01 2010 @ 7:28:15 am | 3 MB | 1.33 Mbps 166 kB/s | 159710509992 | Spcsdns.net | YQIEV6KMN | share |
||
| Mon Dec 28 2009 @ 7:29:22 am | 3 MB | 1.44 Mbps 180 kB/s | 64319567778 | Spcsdns.net | 6F0BH7TMN | share |
||
| Sun Dec 27 2009 @ 9:24:15 am | 3 MB | 1.36 Mbps 170 kB/s | 1597102437680 | Spcsdns.net | 65ZKSHPB2 | share |
||
| Fri Dec 25 2009 @ 9:54:44 am | 3 MB | 1.73 Mbps 217 kB/s | 159711187411 | Spcsdns.net | 3NXJSZ1M6 | share |
||
| Fri Dec 18 2009 @ 3:25:48 am | 3 MB | 779 Kbps 97 kB/s | 15875225285200 | Spcsdns.net | 4X00KUQYC | share |
||
| Thu Dec 10 2009 @ 4:36:04 am | 3 MB | 1.2 Mbps 150 kB/s | 1597116734200 | Spcsdns.net | DVC9MJL75 | share |
||
| Sun Dec 06 2009 @ 8:17:26 am | 3 MB | 607 Kbps 76 kB/s | 15971144577700 | Spcsdns.net | WNFP6731Z | share |
||
| Sun Dec 06 2009 @ 8:16:33 am | 1.5 MB | 643 Kbps 80 kB/s | 15971144577700 | Spcsdns.net | HLG57B96V | share |
||
| Fri Oct 30 2009 @ 2:08:54 pm | 1013 kB | 502 Kbps 63 kB/s | 1597118024660 | Spcsdns.net | WEGJ650B2 | share |
||
| Fri Oct 30 2009 @ 2:07:33 pm | 1.5 MB | 1.2 Mbps 150 kB/s | 1597118024660 | Spcsdns.net | 851SAQJEN | share |
||
| Mon Oct 12 2009 @ 6:19:54 am | 748 kB | 456 Kbps 57 kB/s | 159709837157 | Spcsdns.net | 9FPHO7QJ8 | share |
||
| Mon Oct 12 2009 @ 6:18:56 am | 1 MB | 860 Kbps 108 kB/s | 159709837157 | Spcsdns.net | CLKYJ1TD7 | share |
||
| Mon Oct 12 2009 @ 6:16:46 am | 1013 kB | 516 Kbps 65 kB/s | 159709837157 | Spcsdns.net | 82B7A4HKC | share |
||
| Mon Oct 12 2009 @ 6:15:16 am | 1 MB | 1.15 Mbps 144 kB/s | 159709837157 | Spcsdns.net | 04K2H16WZ | share |
Displaying Internet Speed Test results for Username Tommie Gorman

