# | |||||||
|---|---|---|---|---|---|---|---|
1 | Johannesburg | 1.3 Mbps | 274 Kbps | 8292 | |||
2 | Cape Town | 1.7 Mbps | 314 Kbps | 7439 | |||
3 | Pretoria | 2.1 Mbps | 228 Kbps | 2873 | |||
4 | Durban | 1.3 Mbps | 236 Kbps | 1504 | |||
5 | Randburg | 1.3 Mbps | 269 Kbps | 439 | |||
6 | Verwoerdburg | 708 Kbps | 307 Kbps | 368 | |||
7 | Roodepoort | 1.3 Mbps | 242 Kbps | 316 | |||
8 | Pietersburg | 780 Kbps | 256 Kbps | 308 | |||
9 | Kempton Park | 790 Kbps | 294 Kbps | 279 | |||
10 | Port Elizabeth | 819 Kbps | 210 Kbps | 273 | |||
11 | Krugersdorp | 1.2 Mbps | 273 Kbps | 272 | |||
12 | Somerset West | 1.4 Mbps | 286 Kbps | 261 | |||
13 | Midrand | 897 Kbps | 242 Kbps | 235 | |||
14 | Centurion | 825 Kbps | 201 Kbps | 219 | |||
15 | Alberton | 1.2 Mbps | 241 Kbps | 216 | |||
16 | Benoni | 881 Kbps | 237 Kbps | 210 | |||
17 | Sandton | 1.1 Mbps | 272 Kbps | 196 | |||
18 | Bellville | 735 Kbps | 214 Kbps | 186 | |||
19 | Boksburg | 1.3 Mbps | 236 Kbps | 159 | |||
20 | Strand | 308 Kbps | 306 Kbps | 153 | |||
21 | Kwa-zulu | 1.6 Mbps | 445 Kbps | 139 | |||
22 | Messina | 610 Kbps | 107 Kbps | 134 | |||
23 | Pietermaritzburg | 1.6 Mbps | 226 Kbps | 130 | |||
24 | Durbanville | 1.3 Mbps | 317 Kbps | 114 | |||
25 | Bryanston | 943 Kbps | 168 Kbps | 114 | |||
26 | Vanderbijlpark | 778 Kbps | 246 Kbps | 91 | |||
27 | Knysna | 559 Kbps | 246 Kbps | 89 | |||
28 | Paarl | 804 Kbps | 334 Kbps | 87 | |||
29 | Germiston | 1.1 Mbps | 268 Kbps | 82 | |||
30 | George | 705 Kbps | 292 Kbps | 80 | |||
31 | East London | 886 Kbps | 224 Kbps | 76 | |||
32 | Springs | 1.2 Mbps | 351 Kbps | 74 | |||
33 | Waverly | 2.2 Mbps | 292 Kbps | 70 | |||
34 | Sasolburg | 513 Kbps | 296 Kbps | 64 | |||
35 | Umhlanga Rocks | 923 Kbps | 226 Kbps | 61 | |||
36 | Kimberley | 588 Kbps | 169 Kbps | 58 | |||
37 | Richards Bay | 1.1 Mbps | 232 Kbps | 47 | |||
38 | Hillcrest | 609 Kbps | 110 Kbps | 44 | |||
39 | Witbank | 841 Kbps | 186 Kbps | 41 | |||
40 | Brits | 392 Kbps | 144 Kbps | 40 | |||
41 | Middelburg | 725 Kbps | 188 Kbps | 39 | |||
42 | Brakpan | 803 Kbps | 353 Kbps | 38 | |||
43 | Bronkhorstspruit | 5.4 Mbps | 199 Kbps | 35 | |||
44 | Rustenburg | 622 Kbps | 322 Kbps | 32 | |||
45 | Pinetown | 547 Kbps | 207 Kbps | 32 | |||
46 | Welgemoed | 1.3 Mbps | 358 Kbps | 31 | |||
47 | Wynberg | 2.9 Mbps | 481 Kbps | 31 | |||
48 | Tzaneen | 864 Kbps | 209 Kbps | 30 | |||
49 | Worcester | 908 Kbps | 213 Kbps | 30 | |||
50 | Craighall | 1.3 Mbps | 202 Kbps | 28 | |||
51 | Queensburgh | 1.1 Mbps | n/a | 27 | |||
52 | Hermanus | 1 Mbps | 315 Kbps | 27 | |||
53 | Muizenberg | 1.1 Mbps | 440 Kbps | 26 | |||
54 | Malmesbury | 1.3 Mbps | 433 Kbps | 26 | |||
55 | Gillitts | 1.7 Mbps | 256 Kbps | 25 | |||
56 | Parow | 1.1 Mbps | 340 Kbps | 25 | |||
57 | Factreton | 1.2 Mbps | 329 Kbps | 24 | |||
58 | Secunda | 3.5 Mbps | 370 Kbps | 23 | |||
59 | Hartbeespoort | 841 Kbps | 138 Kbps | 22 | |||
60 | New Germany | 960 Kbps | 198 Kbps | 22 | |||
61 | Claremont | 1.1 Mbps | 301 Kbps | 22 | |||
62 | Pimville | 615 Kbps | 64 Kbps | 21 | |||
63 | Dewetsdorp | 598 Kbps | 374 Kbps | 21 | |||
64 | Nigel | 496 Kbps | 140 Kbps | 20 | |||
65 | Caledon | 693 Kbps | 87 Kbps | 20 | |||
66 | Kingsmead | 1.1 Mbps | 259 Kbps | 20 | |||
67 | Menlo Park | 4.3 Mbps | 330 Kbps | 19 | |||
68 | Welkom | 681 Kbps | 207 Kbps | 19 | |||
69 | Potgietersrus | 958 Kbps | 215 Kbps | 19 | |||
70 | Tulbagh | 1.5 Mbps | 325 Kbps | 18 | |||
71 | Houghton | 1.3 Mbps | 293 Kbps | 17 | |||
72 | Brackenfell | 953 Kbps | 183 Kbps | 16 | |||
73 | Hilton | 449 Kbps | 321 Kbps | 16 | |||
74 | Westonaria | 358 Kbps | 269 Kbps | 15 | |||
75 | Fietas | 549 Kbps | 435 Kbps | 15 | |||
76 | Lenasia | 2.1 Mbps | 180 Kbps | 15 | |||
77 | Newcastle | 690 Kbps | 88 Kbps | 14 | |||
78 | Franschhoek | 945 Kbps | 338 Kbps | 14 | |||
79 | Constantia | 730 Kbps | n/a | 14 | |||
80 | Vaalpark | 585 Kbps | 155 Kbps | 13 | |||
81 | Milnerton | 1014 Kbps | 229 Kbps | 13 | |||
82 | Hout Bay | 631 Kbps | 323 Kbps | 13 | |||
83 | Rivonia | 3.5 Mbps | n/a | 13 | |||
84 | La Lucia | 1.1 Mbps | 441 Kbps | 12 | |||
85 | Kloof | 1.8 Mbps | 203 Kbps | 12 | |||
86 | Amanzimtoti | 3.6 Mbps | n/a | 12 | |||
87 | Naboomspruit | 321 Kbps | 115 Kbps | 12 | |||
88 | Hartenbos | 1014 Kbps | 171 Kbps | 12 | |||
89 | Phalaborwa | 629 Kbps | 194 Kbps | 12 | |||
90 | Derby | 322 Kbps | 83 Kbps | 11 | |||
91 | Durban North | 606 Kbps | 266 Kbps | 11 | |||
92 | Observatory | 986 Kbps | 461 Kbps | 11 | |||
93 | Pretoria North | 1 Mbps | 74 Kbps | 11 | |||
94 | London | 2 Mbps | 275 Kbps | 11 | |||
95 | Heidelberg | 599 Kbps | 407 Kbps | 10 | |||
96 | Mossel Bay | 490 Kbps | 258 Kbps | 10 | |||
97 | Soweto | 1 Mbps | 101 Kbps | 10 | |||
98 | Halfway House | 1.2 Mbps | 61 Kbps | 10 | |||
99 | Florida | 1.1 Mbps | 249 Kbps | 10 | |||
100 | Nylstroom | 992 Kbps | 180 Kbps | 10 |

