Axiom Technologies LLC Speed Test Log |
Minimum☨
Min 22.1 Mbps : 23.16 MbpsMedian☨
Median 119.09 Mbps : 52.8 MbpsMaximum☨
Max 129.77 Mbps : 100.37 MbpsMinimum
Minimum: 22.1 Mbps : 23.16 MbpsMedian
Median: 119.09 Mbps : 52.8 MbpsMaximum
Maximum: 129.77 Mbps : 100.37 Mbps1 to 25 of 4455** for Host Axiom Technologies |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
23.16 Mbps 2.9 MB/s | 19.1 MB | 21321113386 | tndzHySVR | ||||||
22.1 Mbps 2.76 MB/s | 13.6 MB | 21321113386 | jYO1LcKas | ||||||
56.77 Mbps 7.1 MB/s | 100 MB | 21321088075 | US | oDSxBeigu | |||||
111.75 Mbps 13.97 MB/s | 200 MB | 21321088075 | US | YE7FiEdBq | |||||
79.75 Mbps 9.97 MB/s | 100 MB | 21321088075 | US | rA2dpBuTU | |||||
118.25 Mbps 14.78 MB/s | 200 MB | 21321088075 | US | 94EMx4H-S | |||||
48.82 Mbps 6.1 MB/s | 100 MB | 21321088075 | US | TUwrBvwRk | |||||
116.56 Mbps 14.57 MB/s | 200 MB | 21321088075 | US | ddxG_70qS | |||||
75.4 Mbps 9.43 MB/s | 100 MB | 21321088075 | US | bUGBJKQEp | |||||
117.47 Mbps 14.68 MB/s | 200 MB | 21321088075 | US | qqJE1VPQR | |||||
45.37 Mbps 5.67 MB/s | 100 MB | 21321088075 | US | D8lBSx1oa | |||||
117 Mbps 14.63 MB/s | 200 MB | 21321088075 | US | PlEIxLnso | |||||
58.7 Mbps 7.34 MB/s | 100 MB | 21321088075 | US | WAykbkPYB | |||||
119.92 Mbps 14.99 MB/s | 200 MB | 21321088075 | US | UY37O4Tvk | |||||
48.04 Mbps 6.01 MB/s | 100 MB | 21321088075 | US | LM6EiLe9t | |||||
129.77 Mbps 16.22 MB/s | 200 MB | 21321088075 | US | ly-QzAFWd | |||||
70.52 Mbps 8.82 MB/s | 100 MB | 21321088075 | US | LJg-mZxSx | |||||
123.32 Mbps 15.41 MB/s | 200 MB | 21321088075 | US | ae6qyulY7 | |||||
100.37 Mbps 12.55 MB/s | 100 MB | 21321088075 | US | P34MeHxrf | |||||
123.19 Mbps 15.4 MB/s | 200 MB | 21321088075 | US | b4DothUp0 | |||||
36.02 Mbps 4.5 MB/s | 100 MB | 21321088075 | US | Any1S22pZ | |||||
126.69 Mbps 15.84 MB/s | 200 MB | 21321088075 | US | u-trgHylr | |||||
39.84 Mbps 4.98 MB/s | 100 MB | 21321088075 | US | xEjOigJAj | |||||
129.67 Mbps 16.21 MB/s | 200 MB | 21321088075 | US | QFXb-P5qb | |||||
31.46 Mbps 3.93 MB/s | 100 MB | 21321088075 | US | dQM474LBA |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Axiom Technologies LLC