Broadband Pacenet Pvt. Speed Test Log |
Minimum☨
Min 6.28 Mbps : 0.22 MbpsMedian☨
Median 17.23 Mbps : 4.16 MbpsMaximum☨
Max 37.5 Mbps : 180.79 MbpsMinimum
Minimum: 6.28 Mbps : 0.22 MbpsMedian
Median: 17.23 Mbps : 4.16 MbpsMaximum
Maximum: 37.5 Mbps : 180.79 Mbps1 to 25 of 33495** for Host Broadband Pacenet |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
6/21/22 3:07:59 pm | 13.04 Mbps 1.63 MB/s | 6.1 MB | 19339945898 | IN | EUL-DL49r | ||||
6/21/22 3:07:34 pm | 17.23 Mbps 2.15 MB/s | 6.8 MB | 19339945898 | IN | NiX-zaNFn | ||||
6/13/22 8:41:26 am | 37.5 Mbps 4.69 MB/s | 20.8 MB | 1862659709857 | IN | jCr2bt2Se | ||||
5/30/22 9:06:33 am | 12.73 Mbps 1.59 MB/s | 6.2 MB | 19339940213 | IN | 7whf3zOBl | ||||
5/30/22 9:05:54 am | 6.28 Mbps 0.78 MB/s | 2.3 MB | 19339940213 | IN | d9hz7zx_g | ||||
5/1/22 1:06:57 pm | 15 Mbps 1.87 MB/s | 14 MB | 1862659801286 | IN | _tadrsWQK | ||||
4/27/22 7:26:33 pm | 77.25 Mbps 9.66 MB/s | 21.8 MB | 1862658059455 | IN | ecNFwg6Zv | ||||
4/24/22 10:49:26 am | 0.96 Mbps 0.12 MB/s | 2.2 MB | 1862657692913 | IN | nt~TeS_Rw | ||||
4/24/22 10:48:50 am | 2.59 Mbps 0.32 MB/s | 2.2 MB | 1862657692913 | IN | oL7N-mjmn | ||||
4/24/22 9:27:06 am | 5.15 Mbps 0.64 MB/s | 1.7 MB | 1862657692913 | IN | -cIsCm1wQ | ||||
4/24/22 9:25:32 am | 0.22 Mbps 0.03 MB/s | 96 kB | 1862657692913 | IN | ro_5qHXYH | ||||
4/24/22 9:25:07 am | 0.37 Mbps 0.05 MB/s | 96 kB | 1862657692913 | IN | llGDuQWHx | ||||
4/24/22 9:24:52 am | 0.22 Mbps 0.03 MB/s | 96 kB | 1862657692913 | IN | -AJ_aRcf5 | ||||
4/14/22 3:50:45 pm | 3.41 Mbps 0.43 MB/s | 1.7 MB | 1862658052852 | IN | Baqz3WjmT | ||||
4/14/22 3:48:29 pm | 3.57 Mbps 0.45 MB/s | 1.7 MB | 1862658052852 | IN | 7eiugtrnH | ||||
4/13/22 10:01:43 am | 17.36 Mbps 2.17 MB/s | 18.5 MB | 19339941863 | IN | jTCXIAsyB | ||||
4/13/22 10:00:54 am | 16.38 Mbps 2.05 MB/s | 78.3 MB | 19339941863 | IN | -xZYfG2rR | ||||
4/12/22 5:17:11 pm | 23.68 Mbps 2.96 MB/s | 74.8 MB | 193399407387 | IN | -1i~9c7AA | ||||
4/10/22 6:47:02 am | 3.71 Mbps 0.46 MB/s | 1.9 MB | 1862658052852 | IN | 4Id~xfo~r | ||||
4/8/22 9:50:26 am | 4.16 Mbps 0.52 MB/s | 1.9 MB | 1862658052852 | IN | UXzHZQnkc | ||||
4/8/22 9:47:27 am | 3.07 Mbps 0.38 MB/s | 1.9 MB | 1862658052852 | IN | J5L_~1er2 | ||||
2/22/22 1:34:01 pm | 2.72 Mbps 0.34 MB/s | 2.3 MB | 1862658056062 | IN | 9lDQT~Dj2 | ||||
2/22/22 7:49:34 am | 180.79 Mbps 22.6 MB/s | 100 MB | 186265809886 | IN | bnzTqe6NM | ||||
2/10/22 8:03:46 am | 35.42 Mbps 4.43 MB/s | 46.1 MB | 1933993780 | IN | j8_CEKpyJ | ||||
2/10/22 3:59:15 am | 17.24 Mbps 2.15 MB/s | 18.3 MB | 19339942597 | IN | 91Br-uApc |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Broadband Pacenet Pvt.