City of Morganton Speed Test Log |
Minimum☨
Min 105.28 Mbps : 34.69 MbpsMedian☨
Median 375.14 Mbps : 47.12 MbpsMaximum☨
Max 929.33 Mbps : 48.85 MbpsMinimum
Minimum: 105.28 Mbps : 34.69 MbpsMedian
Median: 375.14 Mbps : 47.12 MbpsMaximum
Maximum: 929.33 Mbps : 48.85 Mbps1 to 25 of 1620** for Host City of Morganton |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
44.09 Mbps 5.51 MB/s | 37.3 MB | 1762833173899 | NUXvEgB3s | ||||||
105.28 Mbps 13.16 MB/s | 41.1 MB | 1762833173899 | y4jo43udT | ||||||
330.45 Mbps 41.31 MB/s | 200 MB | 1762833229563 | ET-n3-y66 | ||||||
363.28 Mbps 45.41 MB/s | 200 MB | 1762833229563 | cje2lZI4U | ||||||
339.34 Mbps 42.42 MB/s | 200 MB | 1762833229563 | 1ZiGZwbvy | ||||||
929.33 Mbps 116.17 MB/s | 200 MB | 1762833231764 | 28IxsCtf5 | ||||||
48.21 Mbps 6.03 MB/s | 37.3 MB | 1762833229563 | nZrX_-34S | ||||||
456.82 Mbps 57.1 MB/s | 200 MB | 1762833229563 | DGAcUdIlE | ||||||
48.85 Mbps 6.11 MB/s | 39 MB | 1762833229563 | hGr1V0NWy | ||||||
463.12 Mbps 57.89 MB/s | 200 MB | 1762833229563 | 45dGCj7l9 | ||||||
422.55 Mbps 52.82 MB/s | 200 MB | 1762833229563 | gFAbMXief | ||||||
477.76 Mbps 59.72 MB/s | 200 MB | 1762833229563 | 0iNoklQZY | ||||||
375.14 Mbps 46.89 MB/s | 200 MB | 1762833229563 | _4uitiOrh | ||||||
179.5 Mbps 22.44 MB/s | 200 MB | 1762833229196 | wpKgodqY_ | ||||||
253.46 Mbps 31.68 MB/s | 74.2 MB | 1762833229196 | mv7WKzouZ | ||||||
226.61 Mbps 28.33 MB/s | 74.2 MB | 1762833229196 | NP0uWqjfA | ||||||
34.69 Mbps 4.34 MB/s | 18.4 MB | 1762833173899 | DGJiy-UAl | ||||||
554.81 Mbps 69.35 MB/s | 167 MB | 1762833173899 | DPmKMi2vd | ||||||
44.91 Mbps 5.61 MB/s | 25.6 MB | 1762833173899 | 6w5HOht9- | ||||||
47.12 Mbps 5.89 MB/s | 25.6 MB | 1762833173899 | 0ox3SyuCo | ||||||
761.09 Mbps 95.14 MB/s | 201 MB | 1762833173899 | hG08ce_8b | ||||||
579.65 Mbps 72.46 MB/s | 201 MB | 1762833173899 | xbTQhU7Uz | ||||||
35.17 Mbps 4.4 MB/s | 36.6 MB | 1762833173899 | rRjQ9gwig | ||||||
245.23 Mbps 30.65 MB/s | 69.7 MB | 1762833173899 | O3GIo5Sa2 | ||||||
124.11 Mbps 15.51 MB/s | 31.7 MB | 1762833173899 | D-QdYh5r4 |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host City of Morganton