DCS Internet Speed Test Log |
Minimum☨
Min 4.69 Mbps : 0.98 MbpsMedian☨
Median 553.37 Mbps : 18.74 MbpsMaximum☨
Max 1058.9 Mbps : 18.74 MbpsMinimum
Minimum: 4.69 Mbps : 0.98 MbpsMedian
Median: 553.37 Mbps : 18.74 MbpsMaximum
Maximum: 1058.9 Mbps : 18.74 Mbps1 to 25 of 2780** for Host DCS Internet |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
696.71 Mbps 87.09 MB/s | 200 MB | 945943587309 | YpCZgZVfG | ||||||
4.69 Mbps 0.59 MB/s | 6.3 MB | 10108769322526 | _uWvo-nma | ||||||
899.93 Mbps 112.49 MB/s | 200 MB | 10108768945346 | no11Jq5np | ||||||
762.55 Mbps 95.32 MB/s | 200 MB | 10108768945346 | tIYxllc4n | ||||||
906.73 Mbps 113.34 MB/s | 200 MB | 10108768945346 | LJnxSuxh8 | ||||||
746.6 Mbps 93.33 MB/s | 200 MB | 10108768945346 | 41V7vKbGq | ||||||
888.02 Mbps 111 MB/s | 200 MB | 10108768945346 | IEUkDp8VD | ||||||
765.33 Mbps 95.67 MB/s | 200 MB | 10108768945346 | o_HKgI98n | ||||||
556.86 Mbps 69.61 MB/s | 200 MB | 10108768945346 | 3ND6rliJH | ||||||
112.58 Mbps 14.07 MB/s | 201 MB | 10108768945346 | xmqyAa4B4 | ||||||
349.3 Mbps 43.66 MB/s | 200 MB | 10108768945346 | o_Ahbrm_W | ||||||
261.77 Mbps 32.72 MB/s | 100 MB | 10108768945346 | IQR820q-w | ||||||
352.39 Mbps 44.05 MB/s | 83.5 MB | 10108768945346 | 11ccTzcc4 | ||||||
25.71 Mbps 3.21 MB/s | 18 MB | 10108768945346 | ONfO5NCIM | ||||||
37.43 Mbps 4.68 MB/s | 18 MB | 10108768945346 | ~7loFRh1K | ||||||
522.53 Mbps 65.32 MB/s | 200 MB | 10108768945346 | sgSkWs4Sg | ||||||
553.37 Mbps 69.17 MB/s | 200 MB | 10108768945346 | RjyK2j31v | ||||||
494.36 Mbps 61.8 MB/s | 200 MB | 10108768945346 | DlikGxQ46 | ||||||
367.02 Mbps 45.88 MB/s | 200 MB | 10108768945346 | sd_PTw4rK | ||||||
289.12 Mbps 36.14 MB/s | 200 MB | 10108768945346 | -5qW0JEkV | ||||||
0.98 Mbps 0.12 MB/s | 480 kB | 1077813339185 | SVrfzaL33 | ||||||
1048.32 Mbps 131.04 MB/s | 200 MB | 10108768945346 | EV1TQ_kXa | ||||||
1058.9 Mbps 132.36 MB/s | 200 MB | 10108768945346 | vAXs13RS1 | ||||||
18.74 Mbps 2.34 MB/s | 19.2 MB | 107781301131 | el2CZYqnk | ||||||
93.28 Mbps 11.66 MB/s | 79.8 MB | 107781301131 | mDfDWYEAg |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host DCS Internet