Epic Systems Corporation Speed Test Log

Minimum

Min 0.79 Mbps : 0.13 Mbps

Median

Median 57.55 Mbps : 33.7 Mbps

Maximum

Max 503.71 Mbps : 308.75 Mbps

Minimum

Minimum: 0.79 Mbps : 0.13 Mbps

Median

Median: 57.55 Mbps : 33.7 Mbps

Maximum

Maximum: 503.71 Mbps : 308.75 Mbps
Averages    
1 to 25 of 242** for Host Epic Systems
Time
Speed Size    User ConnectID  TestID
0.13 Mbps 0.02 MB/s 256 kB12862193873497 US brlxiqgK4 
0.79 Mbps 0.1 MB/s 316 kB12862193873497 US -0drVzNQt 
308.75 Mbps 38.59 MB/s 100 MB39913781259384 US Z1Gzi_pI5 
503.71 Mbps 62.96 MB/s 200 MB39913781259384 US -CC5as5dA 
32.69 Mbps 4.09 MB/s 18.8 MB12862193829479 US wjLMZYUMM 
56.66 Mbps 7.08 MB/s 65.1 MB12862193829479 US VtVxmqUeg 
48.61 Mbps 6.08 MB/s 18.7 MB12862193829479 US QkZ7yfgxz 
56.17 Mbps 7.02 MB/s 58.6 MB12862193829479 US nS_DRrBCx 
0.26 Mbps 0.03 MB/s 256 kB12862193865243 US ttzXLigMA 
5.55 Mbps 0.69 MB/s 2.3 MB12862193865243 US WQr1mnhcv 
50.82 Mbps 6.35 MB/s 36 MB182679145465 nZ0AVg0SL 
58.44 Mbps 7.31 MB/s 88 MB182679145465 GRLpYHMWr 
47.18 Mbps 5.9 MB/s 60.5 MB182679145465 EGQjEEvRS 
109.5 Mbps 13.69 MB/s 65.6 MB182679145465 cmTvwdGHK 
17.93 Mbps 2.24 MB/s 6.3 MB182679145281 US L9MJZqxtQ 
34.71 Mbps 4.34 MB/s 18.6 MB36917651648809 US 3HcwiHAm0 
299.56 Mbps 37.44 MB/s 75.2 MB36917651648809 US E18Cb8mTd 
8.67 Mbps 1.08 MB/s 6 MB36917651623774 US QDz6vV3Y3 
195.62 Mbps 24.45 MB/s 91.6 MB36917651623774 US 8GqSB_uk- 
118.76 Mbps 14.85 MB/s 63 MB53743623995345 US OHHEAZ~Q1 
414.62 Mbps 51.83 MB/s 200 MB53743623995345 US -X8tcLV3R 
18.63 Mbps 2.33 MB/s 6.3 MB12862193853414 US UVnQljMeV 
49.74 Mbps 6.22 MB/s 21.7 MB12862193853414 US OenVnXMIX 
17.96 Mbps 2.25 MB/s 6.3 MB12862193835715 US RA7YvEF7q 
52.93 Mbps 6.62 MB/s 75 MB12862193835715 US WyHY2_ZBl 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host Epic Systems Corporation