Globe Mobile Speed Test Log

Minimum

Min 2.32 Mbps : 0.33 Mbps

Median

Median 4.26 Mbps : 1.93 Mbps

Maximum

Max 21.24 Mbps : 6.92 Mbps

Minimum

Minimum: 2.32 Mbps : 0.33 Mbps

Median

Median: 4.26 Mbps : 1.93 Mbps

Maximum

Maximum: 21.24 Mbps : 6.92 Mbps
Averages    
1 to 25 of 44986** for Host Globe Mobile
Time
Speed Size    User ConnectID  TestID
2 Mbps 0.25 MB/s 1.3 MB101371701545 PH EKh9~sB7~ 
13.39 Mbps 1.67 MB/s 14 MB101371701545 PH BdJm7_psS 
0.83 Mbps 0.1 MB/s 952 kBRemantec1103037059640 U13ZtK0Fc 
3.08 Mbps 0.38 MB/s 5.5 MBRemantec1103037059640 MqPxUt8Ey 
6.92 Mbps 0.87 MB/s 5.4 MB101372145944 IjT6qxXar 
10.05 Mbps 1.26 MB/s 12.8 MB101372145944 lCC0Y2lpT 
0.84 Mbps 0.1 MB/s 1008 kBRemantec1103037059640 6d29LSuwS 
3.07 Mbps 0.38 MB/s 5.5 MBRemantec1103037059640 3ImUuAz5_ 
3.73 Mbps 0.47 MB/s 5.1 MB1013720931990 hhz15AFji 
21.24 Mbps 2.66 MB/s 23.6 MB1013720931990 qKkrO3VH1 
2.5 Mbps 0.31 MB/s 1.3 MB1013721482491 FvgSrEM_S 
3.97 Mbps 0.5 MB/s 2.1 MB1013721482491 00TU-icaF 
0.84 Mbps 0.1 MB/s 1016 kBRemantec1103037059640 d763_o3nU 
3.07 Mbps 0.38 MB/s 5.2 MBRemantec1103037059640 Sj3kwR-EI 
1.85 Mbps 0.23 MB/s 1.3 MB1013721667275 vcyikf3Lf 
2.32 Mbps 0.29 MB/s 2 MB1013721667275 zVYyr1tgg 
4.3 Mbps 0.54 MB/s 4 MB1013721489552 F02HCTB2~ 
3.99 Mbps 0.5 MB/s 2.6 MB1013721489552 DbicWLPom 
0.33 Mbps 0.04 MB/s 256 kBRemantec1103037059640 76Q-vGzCR 
3.06 Mbps 0.38 MB/s 5.5 MBRemantec1103037059640 iVybKEA3K 
4.72 Mbps 0.59 MB/s 2.3 MB1013721489552 BNs1D4EwJ 
1.83 Mbps 0.23 MB/s 4.9 MB1013721489552 vKrg3aGfF 
4.52 Mbps 0.57 MB/s 21.9 MB1013721489552 4RbFnbsGv 
5.51 Mbps 0.69 MB/s 6.3 MB1013721489552 _vjgt2w9L 
12.68 Mbps 1.58 MB/s 28.5 MB1013721489552 uLIoyA8we 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host Globe Mobile