1 to 25 of 106** for Host Internap Japan Co |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
6/2/16 7:37:37 am | 1.37 Mbps 171 kB/s | 1.3 MB | 200936262383 | JP | oH0bVU7eM | ||||
7/16/14 6:07:07 am | 347 kbps 43 kB/s | 544 kB | 101192032856 | HK | VH2v3hs | ||||
5/2/14 2:21:28 am | 3.03 Mbps 378 kB/s | 2.9 MB | Thomas Gantz | 2009362812499 | AU | KDQ3GVg | |||
5/2/14 2:20:52 am | 3.33 Mbps 416 kB/s | 8.5 MB | Thomas Gantz | 2009362812499 | AU | ZiJU8sQ | |||
5/2/14 1:20:56 am | 3.4 Mbps 425 kB/s | 3.2 MB | Thomas Gantz | 2009362812499 | AU | BEvVmeI | |||
5/2/14 1:20:23 am | 3.28 Mbps 410 kB/s | 8.5 MB | Thomas Gantz | 2009362812499 | AU | ynP56zr | |||
5/2/14 12:20:20 am | 3.09 Mbps 386 kB/s | 2.8 MB | Thomas Gantz | 2009362812499 | AU | UmvTKb2 | |||
5/2/14 12:19:49 am | 3.57 Mbps 446 kB/s | 3.3 MB | Thomas Gantz | 2009362812499 | AU | Cfgehb0 | |||
5/2/14 12:02:24 am | 3.35 Mbps 419 kB/s | 3.1 MB | Thomas Gantz | 2009362812499 | AU | xJRODAW | |||
5/2/14 12:01:57 am | 4.39 Mbps 549 kB/s | 4 MB | Thomas Gantz | 2009362812499 | AU | slkdyKO | |||
5/1/14 8:42:22 pm | 3.33 Mbps 416 kB/s | 2.8 MB | Thomas Gantz | 2009362812499 | AU | PrE7s19 | |||
5/1/14 8:41:55 pm | 4.14 Mbps 517 kB/s | 5.1 MB | Thomas Gantz | 2009362812499 | AU | lfmBtp5 | |||
5/1/14 7:42:06 pm | 3.36 Mbps 420 kB/s | 3 MB | Thomas Gantz | 2009362812499 | AU | D2JnLTx | |||
5/1/14 7:41:36 pm | 4.43 Mbps 554 kB/s | 3.9 MB | Thomas Gantz | 2009362812499 | AU | xipRGZ2 | |||
5/1/14 6:41:46 pm | 3.4 Mbps 426 kB/s | 2.9 MB | Thomas Gantz | 2009362812499 | AU | nPCe1UO | |||
5/1/14 6:41:18 pm | 4.21 Mbps 526 kB/s | 6 MB | Thomas Gantz | 2009362812499 | AU | o9xLZ4l | |||
5/1/14 5:41:25 pm | 3.42 Mbps 427 kB/s | 3 MB | Thomas Gantz | 2009362812499 | AU | 9hUvbVx | |||
5/1/14 5:40:57 pm | 3.47 Mbps 434 kB/s | 3.8 MB | Thomas Gantz | 2009362812499 | AU | DVgQUPW | |||
5/1/14 4:41:06 pm | 3.34 Mbps 418 kB/s | 2.8 MB | Thomas Gantz | 2009362812499 | AU | v6E9n2H | |||
5/1/14 4:40:40 pm | 4.31 Mbps 539 kB/s | 3.9 MB | Thomas Gantz | 2009362812499 | AU | PBJFyic | |||
5/1/14 3:40:51 pm | 3.25 Mbps 406 kB/s | 3 MB | Thomas Gantz | 2009362812499 | AU | WZ7EXpk | |||
5/1/14 3:40:23 pm | 4.19 Mbps 524 kB/s | 6 MB | Thomas Gantz | 2009362812499 | AU | PryX9iJ | |||
5/1/14 2:40:32 pm | 3.22 Mbps 402 kB/s | 3 MB | Thomas Gantz | 2009362812499 | AU | Par56Ag | |||
5/1/14 2:40:02 pm | 3.82 Mbps 478 kB/s | 8.5 MB | Thomas Gantz | 2009362812499 | AU | sBax963 | |||
5/1/14 1:40:05 pm | 3.16 Mbps 395 kB/s | 2.6 MB | Thomas Gantz | 2009362812499 | AU | SqegbI1 |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Internap Japan Co.,LTD.