Internet Channel Speed Test Log

Minimum

Min 1.02 Mbps : 0.12 Mbps

Median

Median 86.41 Mbps : 11.42 Mbps

Maximum

Max 96.2 Mbps : 11.55 Mbps

Minimum

Minimum: 1.02 Mbps : 0.12 Mbps

Median

Median: 86.41 Mbps : 11.42 Mbps

Maximum

Maximum: 96.2 Mbps : 11.55 Mbps
Averages    
1 to 25 of 156** for Host Internet Channel
Time
Speed Size    User ConnectID  TestID
93.86 Mbps 11.73 MB/s 131 MB19828595332216 US lADGvKkXs 
96.2 Mbps 12.03 MB/s 131 MB19828595332216 US UvizaHhMX 
1.82 Mbps 0.23 MB/s 1.3 MB19828594610504 US -wrgCqLdI 
86.41 Mbps 10.8 MB/s 131 MB19828594610504 US U2W~p7_g1 
9.22 Mbps 1.15 MB/s 8.4 MB19828596076855 US ZkFHlMSC7 
20.61 Mbps 2.58 MB/s 34 MB19828596076855 US MxeGIZjsJ 
43.54 Mbps 5.44 MB/s 43 MB198285962097 US D7fpZUwTS 
93.22 Mbps 11.65 MB/s 127 MB19828595332216 US X3ur23bsR 
86.46 Mbps 10.81 MB/s 127 MB19828595332216 US Ct5gcIuqn 
78.9 Mbps 9.86 MB/s 172 MB19828595332216 US gb2CFMFdV 
0.12 Mbps 0.01 MB/s 96 kB19828593966006 xzckA0A-M 
1.02 Mbps 0.13 MB/s 1.3 MB19828593966006 BPlAIWlc1 
20.54 Mbps 2.57 MB/s 43 MB1982859375781 zXkJ-Vn8c 
90.87 Mbps 11.36 MB/s 134 MB19828595332216 US -po79lpw9 
94.71 Mbps 11.84 MB/s 131 MB19828595332216 US PSH~Nd0AC 
95.05 Mbps 11.88 MB/s 170 MB19828595332216 US OiH39MOVg 
95.62 Mbps 11.95 MB/s 170 MB19828595332216 US y-McFdDOj 
11.54 Mbps 1.44 MB/s 12.4 MB19828596076855 US S5nM0WEYU 
38 Mbps 4.75 MB/s 90.5 MB19828596076855 US ZUCN5qT6J 
11.42 Mbps 1.43 MB/s 5.4 MB19828596076855 US vTULMfD-- 
34.52 Mbps 4.32 MB/s 24 MB19828596076855 US YIffMIerw 
31.36 Mbps 3.92 MB/s 38 MB19828596076855 US 8fNRW_x~L 
11.55 Mbps 1.44 MB/s 11.6 MB19828596076855 US Ulblds_k_ 
33.3 Mbps 4.16 MB/s 15.3 MB19828596076855 US Gj-ltAvid 
11.37 Mbps 1.42 MB/s 6.3 MB19828596076855 US B1Iu_-583 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host Internet Channel