Internet Society of Israel Speed Test Log

Minimum

Min 0.38 Mbps : 0.15 Mbps

Median

Median 10.65 Mbps : 1.19 Mbps

Maximum

Max 539.52 Mbps : 43.73 Mbps

Minimum

Minimum: 0.38 Mbps : 0.15 Mbps

Median

Median: 10.65 Mbps : 1.19 Mbps

Maximum

Maximum: 539.52 Mbps : 43.73 Mbps
Averages    
1 to 25 of 2384** for Host Internet Society
Time
Speed Size    User ConnectID  TestID
0.42 Mbps 0.05 MB/s 960 kB176179975643 IL uR_6VHF6h 
2.69 Mbps 0.34 MB/s 2.3 MB17617875233482 IL Mtx-eDhmX 
6.42 Mbps 0.8 MB/s 200 MB17618106854 IL sy7~a0HIQ 
3.55 Mbps 0.44 MB/s 2.3 MB17617872299495 EkKdSZjzk 
0.15 Mbps 0.02 MB/s 256 kB176178760011 IL qnNZuPErx 
0.38 Mbps 0.05 MB/s 480 kB176178760011 IL m4bT9t8nM 
11.89 Mbps 1.49 MB/s 21 MB1761807633031 IL NS4g_8NyP 
1.09 Mbps 0.14 MB/s 1.5 MB1761787014698 IL NAQHrT6dX 
1.19 Mbps 0.15 MB/s 1.5 MB1761787014698 IL sYcMyIByn 
0.92 Mbps 0.11 MB/s 1.5 MB1761787014698 IL r6qBnUJob 
1.06 Mbps 0.13 MB/s 1.5 MB1761787014698 IL a6ll0iCVW 
15.34 Mbps 1.92 MB/s 24.9 MB1761794703552 gxZzGJ7YR 
465.95 Mbps 58.24 MB/s 200 MB17617875975370 JnsGQHIaU 
539.52 Mbps 67.44 MB/s 175 MB17617875975370 D1fp1vFAD 
1.18 Mbps 0.15 MB/s 2.3 MB17617875975370 6YpCk-NWI 
43.73 Mbps 5.47 MB/s 22.8 MB17617872303897 IL QHa5cgSsR 
0.54 Mbps 0.07 MB/s 480 kB17617781329668 kMwigCwWT 
2.94 Mbps 0.37 MB/s 82 MB1761778748657 IL v~3FNwUj1 
12.47 Mbps 1.56 MB/s 20.3 MB1761796181550 2VX3m90Ym 
10.65 Mbps 1.33 MB/s 20.3 MB1761796181550 XWtHdg4RH 
5.5 Mbps 0.69 MB/s 2.4 MB1761796181550 5y65jJ1GK 
5.14 Mbps 0.64 MB/s 21.2 MB1761796181550 eePd1C5y1 
10.45 Mbps 1.31 MB/s 21.2 MB1761796181550 OitN1SGMj 
5.71 Mbps 0.71 MB/s 7.2 MB1761796181550 ~12rYBKMu 
13.03 Mbps 1.63 MB/s 13.9 MB1761796181550 o0xHgC2JL 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host Internet Society of Israel