Leaseweb Speed Test Log |
Minimum☨
Min 0.21 Mbps : 0.71 MbpsMedian☨
Median 3.77 Mbps : 790.63 MbpsMaximum☨
Max 445.9 Mbps : 790.63 MbpsMinimum
Minimum: 0.21 Mbps : 0.71 MbpsMedian
Median: 3.77 Mbps : 790.63 MbpsMaximum
Maximum: 445.9 Mbps : 790.63 Mbps1 to 25 of 1890** for Host Leaseweb |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
6/28/22 1:11:52 am | 790.63 Mbps 98.83 MB/s | 100 MB | 195073374684 | Trn4NselN | |||||
6/28/22 1:11:47 am | 445.9 Mbps 55.74 MB/s | 200 MB | 195073374684 | XSfoN7iCD | |||||
6/4/22 9:31:38 am | 2.02 Mbps 0.25 MB/s | 2.5 MB | 19507401411 | TPGvTJMFn | |||||
1/5/22 4:41:35 am | 11.51 Mbps 1.44 MB/s | 2.5 MB | 195073378902 | E7~EJBAYm | |||||
10/1/21 3:24:47 pm | 212.24 Mbps 26.53 MB/s | 200 MB | 19507355100 | a7C~6~LJ7 | |||||
8/11/21 2:45:40 pm | 3.77 Mbps 0.47 MB/s | 2.4 MB | 195073378902 | -u2UEsNBd | |||||
7/11/21 7:08:54 am | 1.88 Mbps 0.23 MB/s | 2.5 MB | 195073378902 | ~NcUOMCr~ | |||||
3/5/21 12:50:00 am | 200.13 Mbps 25.02 MB/s | 201 MB | 195073646587 | u2atd0DNe | |||||
3/5/21 12:48:58 am | 176.95 Mbps 22.12 MB/s | 201 MB | 195073646587 | OkLycJbq0 | |||||
2/15/21 4:31:09 pm | 5.53 Mbps 0.69 MB/s | 7.2 MB | 195073378902 | KscrLPnGl | |||||
3/3/20 8:00:43 pm | 2.34 Mbps 0.29 MB/s | 2.1 MB | 24781453134 | cH2JpnuQ3 | |||||
3/3/20 7:59:22 pm | 0.43 Mbps 0.05 MB/s | 420 kB | 24781453134 | Jt-wwwYhu | |||||
6/1/19 8:01:44 am | 0.71 Mbps 0.09 MB/s | 760 kB | Junijuin Enero | 2478149134 | IlW0PQ_dX | ||||
6/1/19 8:01:29 am | 2.96 Mbps 0.37 MB/s | 2.3 MB | Junijuin Enero | 2478149134 | 7QWxvg~qY | ||||
5/1/19 10:32:13 am | 37.8 Mbps 4.72 MB/s | 50.6 MB | 24781453776 | mlqfFsuQH | |||||
5/1/19 10:22:27 am | 20.57 Mbps 2.57 MB/s | 10.9 MB | 24781453776 | RkXqD7W8G | |||||
5/1/19 10:22:10 am | 37.8 Mbps 4.72 MB/s | 38.5 MB | 24781453776 | 9BgIJcC6A | |||||
2/27/19 3:58:56 pm | 3.35 Mbps 0.42 MB/s | 6.2 MB | 946469417029 | SG | iYYGeoAGp | ||||
1/22/19 2:09:57 am | 0.35 Mbps 0.04 MB/s | 1.3 MB | 24781441854 | J0PLm9UIe | |||||
1/22/19 2:07:03 am | 0.21 Mbps 0.03 MB/s | 1.3 MB | 24781441854 | 4UAqtgZxV | |||||
1/17/19 3:27:37 am | 4.42 Mbps 0.55 MB/s | 6.3 MB | 24781451483 | gl6cctG9X | |||||
1/1/19 3:43:53 pm | 1.45 Mbps 0.18 MB/s | 1.3 MB | 2478148401 | xe3Li5llA | |||||
1/1/19 3:34:32 pm | 8.62 Mbps 1.08 MB/s | 5.1 MB | 2478148401 | m68eWT0uL | |||||
12/25/18 5:18:51 pm | 0.84 Mbps 0.11 MB/s | 1.3 MB | 946469417029 | ETt7Lwsn8 | |||||
12/1/18 1:30:37 pm | 2.05 Mbps 0.26 MB/s | 3 MB | 24781446807 | EwhsAY7t1 |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Leaseweb