Multi Media Sys Speed Test Log

Minimum

Min 0.06 Mbps : 0.1 Mbps

Median

Median 10.5 Mbps : 12.28 Mbps

Maximum

Max 23.62 Mbps : 15.07 Mbps

Minimum

Minimum: 0.06 Mbps : 0.1 Mbps

Median

Median: 10.5 Mbps : 12.28 Mbps

Maximum

Maximum: 23.62 Mbps : 15.07 Mbps
Averages    
1 to 25 of 1373** for Host Multi Media Sys
Time
Speed Size    User ConnectID  TestID   
3.23 Mbps 0.4 MB/s 2.1 MB10128656004 IN AdLVco4hy 
1.95 Mbps 0.24 MB/s 2.5 MB10128656004 IN ZGaQ-9~n9 
5.29 Mbps 0.66 MB/s 2.6 MB1012865671 IN Ttm5TWTR9 
4.59 Mbps 0.57 MB/s 2.3 MB1012862553 S3bNB_VWa 
14.9 Mbps 1.86 MB/s 7.5 MB1012869889 IN ~4b-o~XCo 
21.6 Mbps 2.7 MB/s 42.9 MB1012869889 IN on56IaPh_ 
1.03 Mbps 0.13 MB/s 1 MB9464261503448 IN mpBmHlj9x 
0.51 Mbps 0.06 MB/s 1.3 MB9464261503448 IN a~QQvVEG~ 
15.07 Mbps 1.88 MB/s 6.3 MB101287187 IN posq6l~0Z 
21.99 Mbps 2.75 MB/s 36.1 MB101287187 IN h16JW8c_I 
0.1 Mbps 0.01 MB/s 256 kB1012867046 IN sWoNDTRva 
10.74 Mbps 1.34 MB/s 7.5 MB1012867046 IN 5yeA2PTJE 
10.5 Mbps 1.31 MB/s 6.6 MB1012867046 IN SlLWpbULN 
6.95 Mbps 0.87 MB/s 31.8 MB1012867046 IN 0MLwalqRR 
7.13 Mbps 0.89 MB/s 6.3 MB1012867046 IN gf~7FvuS9 
6.58 Mbps 0.82 MB/s 6.2 MB1012867046 IN a89GFATZL 
0.06 Mbps 0.01 MB/s 256 kB1012865762 IN n6isT7OdJ 
23.62 Mbps 2.95 MB/s 38.9 MB9464261499689 IN Tf~HLbFRO 
7.21 Mbps 0.9 MB/s 6.2 MB1012867780 IN 0u16vPxOe 
23.52 Mbps 2.94 MB/s 18.7 MB1012867780 IN eBX8k0ups 
2.97 Mbps 0.37 MB/s 2.4 MB10127929156 IN OCDuwrkYJ 
14.65 Mbps 1.83 MB/s 31.6 MB10127929156 IN J6e8xiDnj 
12.79 Mbps 1.6 MB/s 20.4 MB10127929156 IN IcurahUVJ 
12.28 Mbps 1.54 MB/s 7.3 MB10127929156 IN LUvem672C 
14.57 Mbps 1.82 MB/s 7.2 MB10127929156 IN L7DVxZFG8 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host Multi Media Sys