MWEB Speed Test Log

Minimum

Min 1.15 Mbps : 0.91 Mbps

Median

Median 25.68 Mbps : 9.09 Mbps

Maximum

Max 62.06 Mbps : 71.21 Mbps

Minimum

Minimum: 1.15 Mbps : 0.91 Mbps

Median

Median: 25.68 Mbps : 9.09 Mbps

Maximum

Maximum: 62.06 Mbps : 71.21 Mbps
Averages    
1 to 25 of 45004** for Host MWEB
Time
Speed Size    User ConnectID  TestID   
12.03 Mbps 1.5 MB/s 2.2 MB1814109527379 CBXNWLFpP 
3.93 Mbps 0.49 MB/s 2.2 MB1814109527379 1FhsUESYi 
4.15 Mbps 0.52 MB/s 3.7 MB1814109527379 7NqywKhGW 
37.88 Mbps 4.74 MB/s 21.8 MB1814109527379 Vid9RfOsc 
17.61 Mbps 2.2 MB/s 6.4 MB18142998165 7LvJHj2fw 
71.21 Mbps 8.9 MB/s 36.5 MB181420701020 cbTILg2vC 
62.06 Mbps 7.76 MB/s 22.5 MB181420701020 xRXmJMICm 
13.69 Mbps 1.71 MB/s 36.6 MB181420701020 VyXhz7GB9 
33.79 Mbps 4.22 MB/s 23.4 MB181420701020 vnKks7PHl 
26.87 Mbps 3.36 MB/s 12.8 MB181420719819 j0dc9pdCD 
21.03 Mbps 2.63 MB/s 22.6 MB181420719819 b782i5wTG 
22.47 Mbps 2.81 MB/s 22.6 MB181420719819 Ygycu5-47 
19.95 Mbps 2.49 MB/s 2.5 MB181420719819 ZA wtmv6JVQp 
5.36 Mbps 0.67 MB/s 2.5 MB181420719819 ZA fhaUEhjzt 
39.63 Mbps 4.95 MB/s 37.1 MB1814207010778 -93v3KRIv 
51.26 Mbps 6.41 MB/s 15.3 MB1814207010778 0woSfzifH 
51.94 Mbps 6.49 MB/s 24.7 MB181420705880 708Cx03UF 
47.98 Mbps 6 MB/s 18.8 MB1814569426028 LcmHVBtwk 
1.15 Mbps 0.14 MB/s 480 kB1814569426028 qGAlAoyQK 
24.48 Mbps 3.06 MB/s 57.5 MB1814481478132 21193npn2 
4.48 Mbps 0.56 MB/s 6.3 MB1814113560350 rGY1Jjmnz 
28.03 Mbps 3.5 MB/s 54.6 MB1814113560350 qwlf53MnS 
3.64 Mbps 0.45 MB/s 6.2 MB1814113560350 RJB4aKiP3 
36.6 Mbps 4.58 MB/s 13.5 MB1814113560350 pwIiKKVWm 
0.91 Mbps 0.11 MB/s 632 kB181420742745 LcZw1Ozo4 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host MWEB