NetDataComm, s.r.o. Speed Test Log |
Minimum☨
Min 1.79 Mbps : 1.68 MbpsMedian☨
Median 19.4 Mbps : 8.41 MbpsMaximum☨
Max 72.8 Mbps : 79.2 MbpsMinimum
Minimum: 1.79 Mbps : 1.68 MbpsMedian
Median: 19.4 Mbps : 8.41 MbpsMaximum
Maximum: 72.8 Mbps : 79.2 Mbps1 to 25 of 1004** for Host NetDataComm, s.r.o. |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
8/15/22 11:10:20 pm | 72.8 Mbps 9.1 MB/s | 23.8 MB | 16207956925 | x_XpSOGTR | |||||
8/15/22 11:09:51 pm | 25.16 Mbps 3.14 MB/s | 59.1 MB | 162079572306 | 2AUHex43S | |||||
7/18/22 8:23:11 pm | 79.2 Mbps 9.9 MB/s | 43.4 MB | 1620796158683 | CZ | jzpGbFATS | ||||
7/1/22 3:34:47 pm | 4.06 Mbps 0.51 MB/s | 15 MB | 162079539934 | CZ | y53TGaKYN | ||||
6/8/22 5:04:28 pm | 17.07 Mbps 2.13 MB/s | 15.2 MB | 1620795880361 | CZ | i7k8u7q2I | ||||
6/2/22 12:26:50 pm | 17.03 Mbps 2.13 MB/s | 12.7 MB | 1620795880361 | CZ | qnOJjJWzr | ||||
5/14/22 4:37:12 pm | 50.37 Mbps 6.3 MB/s | 19.5 MB | 162079540117 | CZ | CGtrqAknN | ||||
5/14/22 4:36:32 pm | 60.19 Mbps 7.52 MB/s | 80.4 MB | 162079540117 | CZ | LXeEogIo8 | ||||
5/14/22 4:35:38 pm | 44.18 Mbps 5.52 MB/s | 19.5 MB | 162079540117 | CZ | 5i6ZBrkVh | ||||
5/6/22 7:31:06 pm | 3.38 Mbps 0.42 MB/s | 2.6 MB | 1620795972432 | CZ | _17kgcA9k | ||||
5/6/22 7:30:54 pm | 3.45 Mbps 0.43 MB/s | 2.6 MB | 1620795972432 | CZ | uZI3yrDOR | ||||
5/6/22 7:30:12 pm | 3.52 Mbps 0.44 MB/s | 2.6 MB | 1620795972432 | CZ | ANZER7oP7 | ||||
4/27/22 10:22:12 am | 21.72 Mbps 2.72 MB/s | 25.6 MB | 1620795973991 | CZ | 1-pQ0FPqQ | ||||
1/8/22 10:07:58 am | 43.79 Mbps 5.47 MB/s | 50 MB | 1620794593841 | CZ | Jho1n3rKv | ||||
1/8/22 10:07:21 am | 33.41 Mbps 4.18 MB/s | 25 MB | 1620794593841 | CZ | DdpkzkVqZ | ||||
11/9/21 5:59:10 pm | 1.68 Mbps 0.21 MB/s | 3.6 MB | 16207962060 | CZ | vF2Kco8Bz | ||||
11/9/21 5:58:43 pm | 1.79 Mbps 0.22 MB/s | 86.3 MB | 16207962060 | CZ | 8nNuDBBp~ | ||||
9/6/21 8:33:23 am | 13.82 Mbps 1.73 MB/s | 6.3 MB | 162079606145 | CZ | a5EBYN13x | ||||
9/6/21 8:33:16 am | 16.54 Mbps 2.07 MB/s | 52.9 MB | 162079606145 | CZ | pha517NIe | ||||
9/6/21 8:32:27 am | 12.41 Mbps 1.55 MB/s | 6.6 MB | 162079606145 | CZ | ~ibxIM64Y | ||||
9/6/21 8:31:42 am | 16.31 Mbps 2.04 MB/s | 12.8 MB | 162079606145 | CZ | P2QOWHnyx | ||||
7/27/21 6:29:32 am | 4.14 Mbps 0.52 MB/s | 7.4 MB | 162079343503 | CZ | aUevwmqEq | ||||
5/8/21 5:01:46 pm | 50.98 Mbps 6.37 MB/s | 78.1 MB | 1620793313649 | pnuFKwJZ9 | |||||
3/30/21 9:51:47 am | 4.4 Mbps 0.55 MB/s | 5.7 MB | 162079539842 | CZ | tQ5K2rgB4 | ||||
3/30/21 9:51:31 am | 2.25 Mbps 0.28 MB/s | 2.6 MB | 162079539842 | CZ | jr_xhCkEs |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host NetDataComm, s.r.o.