Northwest Nexus Speed Test Log |
Minimum☨
Min 24.33 Mbps : 36.99 MbpsMedian☨
Median 28.83 Mbps : 39.96 MbpsMaximum☨
Max 83.42 Mbps : 54.6 MbpsMinimum
Minimum: 24.33 Mbps : 36.99 MbpsMedian
Median: 28.83 Mbps : 39.96 MbpsMaximum
Maximum: 83.42 Mbps : 54.6 Mbps1 to 25 of 933** for Host Northwest Nexus |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
50.33 Mbps 6.29 MB/s | 65.3 MB | 19831153341492 | US | giUm8-xK4 | |||||
25.41 Mbps 3.18 MB/s | 20.3 MB | 19831153341492 | US | edsAvOQWI | |||||
39.87 Mbps 4.98 MB/s | 38 MB | 19831153341492 | US | -Dw2CJd0I | |||||
33.35 Mbps 4.17 MB/s | 46.6 MB | 19831153341492 | US | aQcGpZRwc | |||||
45.18 Mbps 5.65 MB/s | 62.5 MB | 19831153341492 | US | cm_fqVEPi | |||||
31.84 Mbps 3.98 MB/s | 36.8 MB | 19831153341492 | US | htK~AyAYt | |||||
41.9 Mbps 5.24 MB/s | 38.3 MB | 19831153341492 | US | HbjCR2Lec | |||||
26.67 Mbps 3.33 MB/s | 21 MB | 19831153341492 | US | kgu-Icog- | |||||
39.98 Mbps 5 MB/s | 36.8 MB | 19831153341492 | US | jafMKFJcM | |||||
28.95 Mbps 3.62 MB/s | 19.5 MB | 19831153341492 | US | PkqCMkTJP | |||||
39.94 Mbps 4.99 MB/s | 37.6 MB | 19831153341492 | US | 0cAoMlVQS | |||||
28.64 Mbps 3.58 MB/s | 19.5 MB | 19831153341492 | US | ind6daClx | |||||
50.95 Mbps 6.37 MB/s | 62.1 MB | 19831153341492 | US | obRcahNx5 | |||||
24.42 Mbps 3.05 MB/s | 16.5 MB | 19831153341492 | US | 880zC7u_w | |||||
38.76 Mbps 4.85 MB/s | 37.9 MB | 19831153341492 | US | oOphb8C4e | |||||
32.29 Mbps 4.04 MB/s | 33.6 MB | 19831153341492 | US | t-7W5uM7h | |||||
38.17 Mbps 4.77 MB/s | 36.6 MB | 19831153341492 | US | Xxsr4rrO~ | |||||
24.33 Mbps 3.04 MB/s | 16.5 MB | 19831153341492 | US | sOcyCNCui | |||||
36.99 Mbps 4.62 MB/s | 38 MB | 19831153341492 | US | FUCqQKFSU | |||||
31.87 Mbps 3.98 MB/s | 36.8 MB | 19831153341492 | US | BTeneUs6t | |||||
39.91 Mbps 4.99 MB/s | 36.9 MB | 19831153341492 | US | 5lrzTd0Gm | |||||
28.71 Mbps 3.59 MB/s | 19.5 MB | 19831153341492 | US | OeUGsYArI | |||||
37.45 Mbps 4.68 MB/s | 36.4 MB | 19831153341492 | US | lC7V0YG7Z | |||||
83.42 Mbps 10.43 MB/s | 95.4 MB | 19831153341492 | US | 0Fs1z_XiV | |||||
54.6 Mbps 6.82 MB/s | 63.1 MB | 19831153341492 | US | c~GyFHuy5 |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Northwest Nexus