South Central Ohio Computer Association Speed Test Log |
Minimum☨
Min 34.14 Mbps : 33.74 MbpsMedian☨
Median 76.97 Mbps : 83.83 MbpsMaximum☨
Max 400.47 Mbps : 168.68 MbpsMinimum
Minimum: 34.14 Mbps : 33.74 MbpsMedian
Median: 76.97 Mbps : 83.83 MbpsMaximum
Maximum: 400.47 Mbps : 168.68 Mbps1 to 25 of 1274** for Host South Central Ohio |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
5/2/22 5:31:49 pm | 79.11 Mbps 9.89 MB/s | 82.6 MB | 1908575027347 | 0aHGct4N2 | |||||
4/13/22 1:53:16 pm | 33.74 Mbps 4.22 MB/s | 18.5 MB | 1908574396972 | eUtt2zAVX | |||||
4/13/22 1:53:07 pm | 400.47 Mbps 50.06 MB/s | 200 MB | 1908574396972 | ATxNpkXHL | |||||
3/25/22 7:27:27 pm | 120.24 Mbps 15.03 MB/s | 64 MB | 1908573832991 | mSgyMD0k5 | |||||
3/25/22 7:27:18 pm | 74.82 Mbps 9.35 MB/s | 78.4 MB | 1908573832991 | lo3Xpx5-2 | |||||
3/6/22 1:15:34 pm | 86.86 Mbps 10.86 MB/s | 64.4 MB | 19085689380940 | b3GWo8Ys1 | |||||
3/6/22 1:15:26 pm | 64.74 Mbps 8.09 MB/s | 69.8 MB | 19085689380940 | 6jBWqKP~3 | |||||
2/22/22 6:43:53 pm | 168.14 Mbps 21.02 MB/s | 100 MB | 1908573833174 | 9SKWN57o3 | |||||
2/22/22 6:43:46 pm | 82.99 Mbps 10.37 MB/s | 200 MB | 1908573833174 | 2cwWDzMkX | |||||
2/22/22 6:41:19 pm | 168.68 Mbps 21.09 MB/s | 100 MB | 1908573833174 | 5GgpErukr | |||||
2/22/22 6:41:08 pm | 144.27 Mbps 18.03 MB/s | 84.8 MB | 1908573833174 | ~OB2pbVNw | |||||
2/14/22 2:11:49 pm | 85.64 Mbps 10.71 MB/s | 56.9 MB | 19085689381307 | _J-jOSulr | |||||
2/14/22 2:11:23 pm | 87.84 Mbps 10.98 MB/s | 63.6 MB | 19085689381307 | pt_LN_blg | |||||
2/14/22 2:10:56 pm | 81.11 Mbps 10.14 MB/s | 63.6 MB | 19085689381307 | 5OMjwwvgO | |||||
2/14/22 2:09:05 pm | 82.19 Mbps 10.27 MB/s | 63.6 MB | 19085689381307 | AsG6OylWe | |||||
2/11/22 6:53:15 pm | 57.33 Mbps 7.17 MB/s | 71 MB | 19085689381307 | frcwKW5jx | |||||
2/11/22 6:52:59 pm | 59.53 Mbps 7.44 MB/s | 71 MB | 19085689381307 | RbZY1O8fS | |||||
2/11/22 6:52:44 pm | 56.73 Mbps 7.09 MB/s | 71 MB | 19085689381307 | Bjerl9kXB | |||||
2/11/22 6:52:29 pm | 74.04 Mbps 9.26 MB/s | 71 MB | 19085689381307 | 5SZuKBYK6 | |||||
2/11/22 6:48:06 pm | 89.29 Mbps 11.16 MB/s | 71 MB | 19085689381307 | IMRQ9aKZt | |||||
2/11/22 6:45:36 pm | 59.49 Mbps 7.44 MB/s | 71 MB | 19085689381307 | EhRz~QQQ2 | |||||
11/10/21 5:32:07 pm | 34.14 Mbps 4.27 MB/s | 58.9 MB | 1908574660530 | US | RAV2b1CPN | ||||
10/8/21 9:53:09 pm | 42.54 Mbps 5.32 MB/s | 20.6 MB | 19085689380940 | 7XgJoo5sv | |||||
3/30/21 6:09:19 pm | 46.38 Mbps 5.8 MB/s | 76.5 MB | 1908568936899 | tFG9BWiEC | |||||
3/7/21 3:06:55 pm | 85.47 Mbps 10.68 MB/s | 96.9 MB | 19085689380940 | UCgx6-5DC |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host South Central Ohio Computer Association