South Central Rural Telecommunications Cooperative Speed Test Log |
Minimum☨
Min 1.35 Mbps : 20.41 MbpsMedian☨
Median 78.34 Mbps : 122.57 MbpsMaximum☨
Max 452.83 Mbps : 128.29 MbpsMinimum
Minimum: 1.35 Mbps : 20.41 MbpsMedian
Median: 78.34 Mbps : 122.57 MbpsMaximum
Maximum: 452.83 Mbps : 128.29 Mbps1 to 25 of 6440** for Host South Central |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
81.17 Mbps 10.15 MB/s | 61.8 MB | 588101150975 | b4607H33- | ||||||
121.35 Mbps 15.17 MB/s | 63 MB | 5881010593843 | pQWUFzGW6 | ||||||
236.47 Mbps 29.56 MB/s | 76.1 MB | 5881010593843 | 9azfomh-n | ||||||
220.31 Mbps 27.54 MB/s | 85.1 MB | 588101150975 | wadFPCNH3 | ||||||
128.29 Mbps 16.04 MB/s | 100 MB | 588100945008 | FxqGyClnW | ||||||
452.83 Mbps 56.6 MB/s | 167 MB | 588100945008 | JWRLujvYy | ||||||
24.1 Mbps 3.01 MB/s | 19.5 MB | 5881009853697 | rsuxGLC2w | ||||||
32.43 Mbps 4.05 MB/s | 22.6 MB | 5881009853697 | 9mu7iwIV0 | ||||||
28.77 Mbps 3.6 MB/s | 25.1 MB | 5881009853697 | RIUv7Nr-y | ||||||
20.41 Mbps 2.55 MB/s | 7.3 MB | 5881009853697 | SWhBysrx1 | ||||||
22.35 Mbps 2.79 MB/s | 15.2 MB | 5881009853697 | 8NxIlJjKN | ||||||
29.69 Mbps 3.71 MB/s | 13.6 MB | 5881009853697 | LX6ulGyz5 | ||||||
75.51 Mbps 9.44 MB/s | 57.7 MB | 588101150975 | YiMvI_UMS | ||||||
59.72 Mbps 7.46 MB/s | 87.6 MB | 588101150975 | c5-0JWWe- | ||||||
123.78 Mbps 15.47 MB/s | 100 MB | 588100945008 | 2TkBNamrT | ||||||
416.89 Mbps 52.11 MB/s | 201 MB | 588100945008 | lcTkKQUFs | ||||||
359.39 Mbps 44.92 MB/s | 200 MB | 155105288902 | US | NEf41MesC | |||||
1.35 Mbps 0.17 MB/s | 743 kB | 8832583731 | JPhPAnm04 | ||||||
22.62 Mbps 2.83 MB/s | 7.6 MB | 5881012522567 | y0r6o8eJH | ||||||
22.1 Mbps 2.76 MB/s | 7.6 MB | 5881012522567 | kzp1lxbGx | ||||||
149.43 Mbps 18.68 MB/s | 82 MB | 588101150975 | m011LePcj | ||||||
75.19 Mbps 9.4 MB/s | 65.4 MB | 588101150975 | TIo_9IS0w | ||||||
112.28 Mbps 14.04 MB/s | 80 MB | 588101150975 | oxJYQrwpc | ||||||
93.15 Mbps 11.64 MB/s | 80.7 MB | 8832558238 | US | WQlNj4VWj | |||||
94.43 Mbps 11.8 MB/s | 61.9 MB | 588101150975 | AmkFdw_Nj |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host South Central Rural Telecommunications Cooperative