1 to 25 of 14025** for Host Transworld Network |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
5/5/20 4:38:47 am | 4.68 Mbps 585 kB/s | 5.9 MB | 14879490694664 | QUTqfVfyw | |||||
5/5/20 4:38:31 am | 5.43 Mbps 679 kB/s | 7 MB | 14879490694664 | WnTWXgO~x | |||||
4/30/20 5:03:58 pm | 1.8 Mbps 225 kB/s | 2.4 MB | 19829974291409 | US | WIgPYFsUW | ||||
4/22/20 2:52:53 pm | 941 kbps 118 kB/s | 1.3 MB | 1487628311813 | US | h2nnvFspM | ||||
4/22/20 2:52:39 pm | 4.09 Mbps 512 kB/s | 2.6 MB | 1487628311813 | US | 4-iKmcTtT | ||||
4/19/20 7:29:49 am | 1.17 Mbps 146 kB/s | 2.5 MB | 63002855530 | VgPZlXi_t | |||||
4/16/20 3:28:39 pm | 335 kbps 42 kB/s | 2.4 MB | 1487949027288 | wz_QwuJtY | |||||
4/16/20 3:26:41 pm | 323 kbps 40 kB/s | 2.4 MB | 1487949027288 | n4RP-ac1H | |||||
4/16/20 3:23:13 pm | 154 kbps 19 kB/s | 480 kB | 1487949027288 | ehwXDJ8a8 | |||||
4/16/20 3:22:00 pm | 127 kbps 16 kB/s | 480 kB | 1487949027288 | o_9pxKYuo | |||||
4/16/20 3:19:42 pm | 360 kbps 45 kB/s | 480 kB | 1487949027288 | y8cQkFJ75 | |||||
4/16/20 3:13:17 pm | 1.8 Mbps 225 kB/s | 1.3 MB | 1487949027288 | EOKwo6gz~ | |||||
4/16/20 3:12:57 pm | 262 kbps 33 kB/s | 2.2 MB | 1487949027288 | KL2Oo5_C0 | |||||
4/8/20 5:30:26 am | 1.84 Mbps 230 kB/s | 1.3 MB | 14876282601770 | US | brJlYKo9w | ||||
4/8/20 5:30:19 am | 3.34 Mbps 417 kB/s | 2.4 MB | 14876282601770 | US | iXAMSBLsv | ||||
4/8/20 5:30:06 am | 1.86 Mbps 232 kB/s | 1.3 MB | 14876282601770 | US | VUvfJcGts | ||||
4/8/20 5:29:58 am | 5.1 Mbps 637 kB/s | 7.2 MB | 14876282601770 | US | tNOpBzvFL | ||||
4/8/20 5:29:33 am | 1.81 Mbps 226 kB/s | 1.3 MB | 14876282601770 | US | Cx3w58zPL | ||||
4/8/20 5:29:25 am | 3.29 Mbps 411 kB/s | 12.9 MB | 14876282601770 | US | E2Sw5L-oN | ||||
4/8/20 5:28:05 am | 1.85 Mbps 231 kB/s | 1.3 MB | 14876282601770 | US | hUJeArdA0 | ||||
4/8/20 5:27:57 am | 3.66 Mbps 457 kB/s | 14.7 MB | 14876282601770 | US | LsoqW4zOC | ||||
4/8/20 3:46:59 am | 809 kbps 101 kB/s | 22.2 MB | 88313415451 | 2K0Ll0slx | |||||
4/8/20 12:02:41 am | 11.12 Mbps 1.39 MB/s | 15.6 MB | 14876282601036 | US | 34mrhy69P | ||||
4/3/20 7:12:26 pm | 8.89 Mbps 1.11 MB/s | 12.6 MB | 14879490696956 | US | EygPSfktG | ||||
4/1/20 6:11:45 pm | 8.57 Mbps 1.07 MB/s | 7.7 MB | 14879490696956 | US | MaN1OTgdA |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Transworld Network, Corp.