University at Albany, State University of New York Speed Test Log

Minimum

Min 0.2 Mbps : 0.07 Mbps

Median

Median 53.49 Mbps : 70.2 Mbps

Maximum

Max 366.46 Mbps : 385.86 Mbps

Minimum

Minimum: 0.2 Mbps : 0.07 Mbps

Median

Median: 53.49 Mbps : 70.2 Mbps

Maximum

Maximum: 366.46 Mbps : 385.86 Mbps
Averages    
1 to 25 of 201** for Host University at
Time
Speed Size    User ConnectID  TestID
146.39 Mbps 18.3 MB/s 85.9 MB155188262115 US GNORWhh-B 
86.19 Mbps 10.77 MB/s 75.1 MB15518765584329 US 789DcqD6M 
26.72 Mbps 3.34 MB/s 87.2 MB15518765584329 US g1rlk1zdF 
243.71 Mbps 30.46 MB/s 100 MB155187874206 US IupxlI_Jg 
60.16 Mbps 7.52 MB/s 78.7 MB1551877175875 US i6mFeQaRs 
296.74 Mbps 37.09 MB/s 200 MB1551877175875 US FMI_-UCiW 
75.63 Mbps 9.45 MB/s 62.6 MB1551882678774 US qIly5_63Q 
366.46 Mbps 45.81 MB/s 200 MB1551882678774 US P-tz7JU61 
64.77 Mbps 8.1 MB/s 63.1 MB15518770996808 US OgBThZm3z 
17.68 Mbps 2.21 MB/s 24.8 MB15518770996808 US v~z4DrvFQ 
118 Mbps 14.75 MB/s 127 MB1551876612994 US 4YJ0n0W2Q 
92.52 Mbps 11.56 MB/s 127 MB15518759710395 US aRRQzgaY7 
27.94 Mbps 3.49 MB/s 64.8 MB1551883872030 US v3HaJKodw 
11.34 Mbps 1.42 MB/s 6.3 MB155187713999 US 1ivkyPAIn 
46.81 Mbps 5.85 MB/s 30.8 MB155188338780 US t9EAc5iZ2 
0.07 Mbps 0.01 MB/s 2.6 MB15518770534068 US IC4Gb6H0U 
5.26 Mbps 0.66 MB/s 2.4 MB1551882685560 US 8E4mlKOrh 
21.92 Mbps 2.74 MB/s 50 MB1551882769561 US RTrDe9pYX 
20.31 Mbps 2.54 MB/s 14.6 MB1551882769561 US 5o7szFtjN 
21.75 Mbps 2.72 MB/s 14.6 MB1551882769561 US jZEMOrhoz 
205.4 Mbps 25.68 MB/s 50 MB155188031571 US g63GyO9n8 
0.2 Mbps 0.03 MB/s 1.3 MB1551877049415 US dDfm8P7JR 
142.91 Mbps 17.86 MB/s 50 MB155188031571 US sLSv71ha6 
385.86 Mbps 48.23 MB/s 50 MB155188031571 US lAWMB4kq0 
0.25 Mbps 0.03 MB/s 1.3 MB1551880852942 US gT8qHhLSU 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host University at Albany, State University of New York