University of Central Florida Speed Test Log

Minimum

Min 0.11 Mbps : 0.03 Mbps

Median

Median 87.56 Mbps : 51.81 Mbps

Maximum

Max 559.51 Mbps : 390.9 Mbps

Minimum

Minimum: 0.11 Mbps : 0.03 Mbps

Median

Median: 87.56 Mbps : 51.81 Mbps

Maximum

Maximum: 559.51 Mbps : 390.9 Mbps
Averages    
1 to 25 of 1971** for Host University of
Time
Speed Size    User ConnectID  TestID   
24.69 Mbps 3.09 MB/s 25 MB1212057495334 US CtkCvyTUc 
3.04 Mbps 0.38 MB/s 3.5 MB121206392176 US sTmI2EDXP 
0.03 Mbps 0 MB/s 96 kB1212061078128 US zkQFNU9Qy 
0.4 Mbps 0.05 MB/s 480 kB1212060989542 US BA7FbuTE6 
42.81 Mbps 5.35 MB/s 19.5 MB1212060623642 US QVgArmG7t 
20.56 Mbps 2.57 MB/s 18.1 MB121205750245 US adZHBt0v5 
30.21 Mbps 3.78 MB/s 21.3 MB121205750245 US rKmuBzdhp 
28.84 Mbps 3.61 MB/s 18.3 MB1212056955470 US RfEYdGbpw 
138.36 Mbps 17.29 MB/s 80.7 MB1212056955470 US ClY_K~BQT 
53.1 Mbps 6.64 MB/s 37.6 MB1212056955470 US 7RhQv~wJN 
82.03 Mbps 10.25 MB/s 72 MB1212056955470 US JFz4oWapo 
50.52 Mbps 6.32 MB/s 36.6 MB1212056955470 US 9wqDk3nLq 
98.62 Mbps 12.33 MB/s 59.8 MB1212056955470 US yrX7I1~QU 
55.97 Mbps 7 MB/s 37.5 MB1212056955470 US MV7pl80jy 
93.08 Mbps 11.64 MB/s 81.9 MB1212056955470 US Mn3K7~q6g 
61.68 Mbps 7.71 MB/s 37.3 MB1212056955470 US 93fvFc2z4 
304.49 Mbps 38.06 MB/s 85.5 MB1212056955470 US N55LFdTJn 
9.1 Mbps 1.14 MB/s 14.4 MB1212057880767 US aW4WXIxo0 
0.11 Mbps 0.01 MB/s 275 kB1212060623642 US yWR9pD~-O 
194.95 Mbps 24.37 MB/s 100 MB1212060623642 US z2wdUni1- 
514.84 Mbps 64.35 MB/s 201 MB1212060623642 US lId8mvebK 
390.9 Mbps 48.86 MB/s 100 MB1212060623642 US fErm~N0y- 
0.11 Mbps 0.01 MB/s 275 kB1212060623642 US bd7d9bndq 
277.95 Mbps 34.74 MB/s 100 MB1212060623642 US -9A~MHS0v 
559.51 Mbps 69.94 MB/s 121 MB1212060623642 US tEnouMOZH 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host University of Central Florida