1 to 25 of 844** for Host U S Geological |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
4/13/20 12:37:31 pm | 3.75 Mbps 469 kB/s | 6.1 MB | 1193181451695 | US | tSeg8W9WB | ||||
4/13/20 12:37:11 pm | 8.13 Mbps 1.02 MB/s | 13.7 MB | 1193181451695 | US | EHBfY6ZLY | ||||
3/18/20 4:13:12 pm | 3.13 Mbps 391 kB/s | 6.1 MB | 1193181452888 | US | EQ6x2Visq | ||||
3/18/20 4:12:48 pm | 4.3 Mbps 538 kB/s | 7.6 MB | 1193181452888 | US | h~znMd3hp | ||||
3/18/20 4:11:21 pm | 3.2 Mbps 400 kB/s | 6.3 MB | 1193181452888 | US | V11aQ2d0S | ||||
3/18/20 4:11:00 pm | 3.82 Mbps 477 kB/s | 2.4 MB | 1193181452888 | US | ZlCcaJgs5 | ||||
3/18/20 4:09:19 pm | 3.33 Mbps 417 kB/s | 6.4 MB | 1193181452888 | US | 05wQEY9Ac | ||||
3/18/20 4:08:58 pm | 5.2 Mbps 650 kB/s | 7 MB | 1193181452888 | US | 4CWJg7bXU | ||||
3/16/20 12:34:38 pm | 3.71 Mbps 464 kB/s | 6.4 MB | 1193181451695 | US | US6fu8Xpv | ||||
3/16/20 12:34:18 pm | 8.66 Mbps 1.08 MB/s | 7 MB | 1193181451695 | US | svbHCjcwu | ||||
3/13/20 1:33:51 pm | 3.64 Mbps 455 kB/s | 6.3 MB | 1193181451145 | LjQOu2b_q | |||||
3/13/20 1:33:30 pm | 7.54 Mbps 942 kB/s | 12.8 MB | 1193181451145 | 4Df3D~w66 | |||||
3/12/20 5:23:46 pm | 3.59 Mbps 449 kB/s | 6.4 MB | 1193181451695 | gKoxqag5s | |||||
3/12/20 5:23:25 pm | 7.17 Mbps 897 kB/s | 7.7 MB | 1193181451695 | 5Mep9byzU | |||||
2/14/20 1:08:46 pm | 3.23 Mbps 403 kB/s | 5.2 MB | 1193178055335 | US | dN~MK39jI | ||||
2/14/20 1:08:27 pm | 7.94 Mbps 993 kB/s | 13.9 MB | 1193178055335 | US | cuogWmMjX | ||||
2/14/20 12:22:17 am | 2.28 Mbps 286 kB/s | 1.3 MB | 11932394891865 | US | CVUKgVU7Z | ||||
2/14/20 12:22:10 am | 10.74 Mbps 1.34 MB/s | 25.4 MB | 11932394891865 | US | Giw8T4ez6 | ||||
2/13/20 11:22:06 pm | 1.02 Mbps 127 kB/s | 3.4 MB | 11932394891865 | US | W_qxmBXrM | ||||
2/13/20 11:21:26 pm | 9.38 Mbps 1.17 MB/s | 75.6 MB | 11932394891865 | US | ZVWprpp3d | ||||
2/13/20 10:20:12 pm | 1.15 Mbps 144 kB/s | 792 kB | 11932394891865 | US | C2QsdmVPK | ||||
2/13/20 10:20:02 pm | 11.63 Mbps 1.45 MB/s | 79.9 MB | 11932394891865 | US | CV7H62D38 | ||||
2/13/20 9:19:05 pm | 1.42 Mbps 177 kB/s | 1.7 MB | 11932394891865 | US | tblcGjQiu | ||||
2/13/20 9:18:44 pm | 9.94 Mbps 1.24 MB/s | 48.4 MB | 11932394891865 | US | TES8v6dxj | ||||
2/13/20 8:18:14 pm | 1.34 Mbps 167 kB/s | 2.3 MB | 11932394891865 | US | vNvV0e_cg |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host U.S. Geological Survey