Verizon Fios Speed Test Log |
Minimum☨
Min 1.77 Mbps : 2.91 MbpsMedian☨
Median 265.12 Mbps : 43.26 MbpsMaximum☨
Max 672.15 Mbps : 64.36 MbpsMinimum
Minimum: 1.77 Mbps : 2.91 MbpsMedian
Median: 265.12 Mbps : 43.26 MbpsMaximum
Maximum: 672.15 Mbps : 64.36 Mbps1 to 25 of 45023** for Host Verizon Fios |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
5/28/22 2:03:43 pm | 279.08 Mbps 34.88 MB/s | 200 MB | 65271316958 | US | X1-IokFBw | ||||
5/28/22 2:03:03 pm | 316.73 Mbps 39.59 MB/s | 200 MB | 65271316958 | US | ZdP0s8V~v | ||||
5/28/22 2:02:33 pm | 251.16 Mbps 31.4 MB/s | 107 MB | 65271316958 | US | 8zo2PmD9f | ||||
5/28/22 1:34:45 pm | 2.91 Mbps 0.36 MB/s | 2.3 MB | 1592553715603 | RB3G~NdbP | |||||
5/28/22 1:34:27 pm | 2.41 Mbps 0.3 MB/s | 1.9 MB | 1592553715603 | lmTqa~cS5 | |||||
5/28/22 1:23:11 pm | 41.57 Mbps 5.2 MB/s | 25 MB | 666615710124 | 4Na7c4gP1 | |||||
5/28/22 1:13:12 pm | 64.36 Mbps 8.05 MB/s | 37.8 MB | 995192364056 | WeGq7ebkq | |||||
5/28/22 1:13:03 pm | 447.92 Mbps 55.99 MB/s | 200 MB | 995192364056 | Eb_W5l~r3 | |||||
5/28/22 1:12:38 pm | 63.62 Mbps 7.95 MB/s | 70.1 MB | 995192364056 | UN-tnLhL3 | |||||
5/28/22 1:11:58 pm | 672.15 Mbps 84.02 MB/s | 200 MB | 995192364056 | 4D5rx2UoI | |||||
5/28/22 12:48:05 pm | 325.37 Mbps 40.67 MB/s | 123 MB | 9960712075 | US | -~9kqTg8E | ||||
5/28/22 12:47:53 pm | 38.4 Mbps 4.8 MB/s | 15.4 MB | 9960712075 | US | C39xzBsdg | ||||
5/28/22 12:46:16 pm | 44.05 Mbps 5.51 MB/s | 31.1 MB | 99516501817 | US | XRzCuqoEC | ||||
5/28/22 12:46:05 pm | 38.42 Mbps 4.8 MB/s | 31.1 MB | 99516501817 | US | A1T16uRnf | ||||
5/28/22 12:42:55 pm | 42.47 Mbps 5.31 MB/s | 19.3 MB | 99516501817 | US | SU3iSgQfn | ||||
5/28/22 12:36:41 pm | 22.97 Mbps 2.87 MB/s | 6.1 MB | 9955570308 | US | cjyKYU0Y7 | ||||
5/28/22 12:36:37 pm | 407.07 Mbps 50.88 MB/s | 200 MB | 9955570308 | US | SQNzhJFhI | ||||
5/28/22 12:35:46 pm | 174.48 Mbps 21.81 MB/s | 73.4 MB | 9960712075 | AILV4vBvd | |||||
5/28/22 12:35:19 pm | 298.4 Mbps 37.3 MB/s | 86.1 MB | 9960712075 | US | 0xgH_Qigq | ||||
5/28/22 12:26:57 pm | 1.88 Mbps 0.23 MB/s | 2.4 MB | 9960712075 | 53gVYpqOz | |||||
5/28/22 12:23:56 pm | 1.77 Mbps 0.22 MB/s | 1.5 MB | 6521379417616 | lpU8~qf14 | |||||
5/28/22 12:23:44 pm | 1.86 Mbps 0.23 MB/s | 1.5 MB | 6521379417616 | rq8Vj6Nii | |||||
5/28/22 12:23:27 pm | 1.92 Mbps 0.24 MB/s | 1.5 MB | 6521379417616 | MOaZxzJ3W | |||||
5/28/22 10:30:28 am | 413.84 Mbps 51.73 MB/s | 111 MB | 99142988607 | US | Q~4na_ncn | ||||
5/28/22 6:53:14 am | 47.64 Mbps 5.96 MB/s | 14.4 MB | 99327204086 | US | Be_HDFhgW |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Verizon Fios