Videotron Ltee Speed Test Log |
Minimum☨
Min 2.55 Mbps : 0.48 MbpsMedian☨
Median 27.81 Mbps : 29.47 MbpsMaximum☨
Max 458.69 Mbps : 50.08 MbpsMinimum
Minimum: 2.55 Mbps : 0.48 MbpsMedian
Median: 27.81 Mbps : 29.47 MbpsMaximum
Maximum: 458.69 Mbps : 50.08 Mbps1 to 25 of 45000** for Host Videotron Ltee |
Time | Speed | Size | User | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
7/2/22 3:32:15 am | 28.03 Mbps 3.5 MB/s | 1.9 MB | 2219256870390 | CA | 1M104mQJw | ||||
7/2/22 3:32:11 am | 20.49 Mbps 2.56 MB/s | 1.9 MB | 2219256870390 | CA | Gtgs_ytwc | ||||
7/2/22 3:31:08 am | 3.34 Mbps 0.42 MB/s | 1.9 MB | 2219256870390 | CA | pcfGXd8x~ | ||||
7/2/22 3:30:43 am | 84.22 Mbps 10.53 MB/s | 73.6 MB | 2219256870390 | CA | l39Caw4qx | ||||
7/2/22 2:52:27 am | 38.37 Mbps 4.8 MB/s | 25.8 MB | 75521088373434 | CA | GPGZCX0I6 | ||||
7/2/22 2:43:01 am | 31.24 Mbps 3.9 MB/s | 21.3 MB | 6840058210 | CA | 8LvUE8JOt | ||||
7/2/22 2:42:19 am | 107.6 Mbps 13.45 MB/s | 74.9 MB | 6840058210 | CA | 0OSRW2UMU | ||||
7/2/22 2:34:56 am | 0.99 Mbps 0.12 MB/s | 720 kB | 46904573630206 | CA | 5fqvARfcy | ||||
7/2/22 2:34:47 am | 27.58 Mbps 3.45 MB/s | 22.8 MB | 46904573630206 | CA | _0xXitIm0 | ||||
7/2/22 2:19:32 am | 76.65 Mbps 9.58 MB/s | 77.2 MB | 6064416410508 | gX8Yah~3h | |||||
7/2/22 12:30:34 am | 50.08 Mbps 6.26 MB/s | 38 MB | 15881219228 | QGUZyUDZb | |||||
7/2/22 12:30:24 am | 458.69 Mbps 57.34 MB/s | 200 MB | 15881219228 | bfeoX9s5m | |||||
7/1/22 11:44:04 pm | 4.48 Mbps 0.56 MB/s | 2.5 MB | 6495045500 | xNu3G2RIm | |||||
7/1/22 10:31:03 pm | 46.9 Mbps 5.86 MB/s | 21.4 MB | 82464641828534 | aH4~Ywnt5 | |||||
7/1/22 10:06:18 pm | 27.69 Mbps 3.46 MB/s | 18.4 MB | 15881219228 | GoJFCPcWV | |||||
7/1/22 10:06:06 pm | 32.99 Mbps 4.12 MB/s | 23.4 MB | 15881219228 | R773VzdN4 | |||||
7/1/22 9:43:15 pm | 0.48 Mbps 0.06 MB/s | 256 kB | 187525381285 | Q5MJFlYiu | |||||
7/1/22 9:43:09 pm | 4.5 Mbps 0.56 MB/s | 2.4 MB | 187525381285 | 62SCeMPDR | |||||
7/1/22 9:42:22 pm | 3.49 Mbps 0.44 MB/s | 2.4 MB | 187525381285 | M3Fr1xjWK | |||||
7/1/22 9:13:45 pm | 26.06 Mbps 3.26 MB/s | 12.9 MB | 882218272465 | CA | WXIQNYOTo | ||||
7/1/22 8:58:31 pm | 66.66 Mbps 8.33 MB/s | 75.8 MB | 64928333296 | 72Mdc~l9l | |||||
7/1/22 8:02:51 pm | 2.55 Mbps 0.32 MB/s | 2.3 MB | 18752396259 | kyyyk6Sti | |||||
7/1/22 7:50:57 pm | 27.59 Mbps 3.45 MB/s | 18.3 MB | 88983625974215 | CA | tWdwjiIom | ||||
7/1/22 7:50:47 pm | 109.79 Mbps 13.72 MB/s | 85.3 MB | 88983625974215 | CA | aESczyF4V | ||||
7/1/22 7:49:35 pm | 10.07 Mbps 1.26 MB/s | 6.3 MB | 16888284184405 | CA | d8gN49w0e |
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
☨ Graphed results calculation
☨ Graphed results calculation
Displaying Internet Speed Test results for Host Videotron Ltee