Wireless Data Service Provider Corporation Speed Test Log

Minimum

Min 0.11 Mbps : 0.17 Mbps

Median

Median 2.53 Mbps : 0.95 Mbps

Maximum

Max 168.06 Mbps : 2.55 Mbps

Minimum

Minimum: 0.11 Mbps : 0.17 Mbps

Median

Median: 2.53 Mbps : 0.95 Mbps

Maximum

Maximum: 168.06 Mbps : 2.55 Mbps
Averages    
1 to 25 of 42978** for Host Wireless Data
Time
Speed Size    User ConnectID  TestID   
0.31 Mbps 0.04 MB/s 240 kB1523966245717 US m1uw0wT8s 
29.33 Mbps 3.67 MB/s 22.5 MB1524407161028 faNrqQQYo 
0.17 Mbps 0.02 MB/s 256 kB152396634243 US 0loGPiWoZ 
1.9 Mbps 0.24 MB/s 1.9 MB152396634243 US k3tP8jz4M 
11.22 Mbps 1.4 MB/s 14.2 MB152440883854 dU3pJ6OA7 
8.2 Mbps 1.03 MB/s 7.3 MB1524406787883 1qBMTLDpQ 
4.04 Mbps 0.51 MB/s 14.2 MB152440678712 ta8_w9uge 
0.34 Mbps 0.04 MB/s 256 kB152440202767 6x8mfbLDY 
10.29 Mbps 1.29 MB/s 12.7 MB152440202767 41841ymRh 
168.06 Mbps 21.01 MB/s 190 MB15244013667597 US M99ra7stC 
2.25 Mbps 0.28 MB/s 6 MB152396634610 US NJebyGWOJ 
2.53 Mbps 0.32 MB/s 6 MB152396634610 US Y71ZcX0iZ 
0.87 Mbps 0.11 MB/s 1.1 MB15239663559 US 9OXqv8A3O 
0.96 Mbps 0.12 MB/s 1.1 MB15239663559 US R_hteq5G8 
0.31 Mbps 0.04 MB/s 480 kB152396637636 US 1cuuhMZ-L 
0.52 Mbps 0.07 MB/s 480 kB152396637636 US vgqic3~0O 
0.11 Mbps 0.01 MB/s 2.5 MB1817837065174 US VWkjVjZvV 
1.76 Mbps 0.22 MB/s 1.3 MB1817847025085 -g_C84n-T 
5.83 Mbps 0.73 MB/s 2.5 MB1817847025085 93iqHyvD2 
2.55 Mbps 0.32 MB/s 2.3 MB1817847025085 Z~IdKY3TC 
0.95 Mbps 0.12 MB/s 968 kB1524406787883 ZLLmhPUH- 
9.48 Mbps 1.19 MB/s 6.8 MB1524406787883 5u4vY_wYn 
0.95 Mbps 0.12 MB/s 2.3 MB1523966246634 US LN8aTDAot 
0.94 Mbps 0.12 MB/s 2.3 MB1523966246634 US H~~SynCc- 
0.51 Mbps 0.06 MB/s 256 kB152396636444 US eA8wH38mJ 
  
** Partial Results: The most recent results have been displayed. Results over 50 Mbps are highlighted.
Graphed results calculation
Displaying Internet Speed Test results for Host Wireless Data Service Provider Corporation