Recent Download Speed Test Results |
Minimum☨
MinMedian☨
MedianMaximum☨
MaxMinimum
Minimum:Median
Median:Maximum
Maximum:Time | Speed | Provider | Size | User | ConnectID | TestID | |||
---|---|---|---|---|---|---|---|---|---|
1/30/25 5:34:17 pm | 408.56 Mbps 51.07 MB/s | Vodafone | 200 MB | 8793763931 | DE | tgS5BvMjE | |||
1/30/25 5:34:13 pm | 222.2 Mbps 27.77 MB/s | Velocity A | 81.3 MB | 1762649942773 | US | j7CeCYgPc | |||
1/30/25 5:34:10 pm | 42.84 Mbps 5.35 MB/s | Comcast | 21.6 MB | 78527570229658 | US | qhYBcQSxB | |||
1/30/25 5:34:07 pm | 5.22 Mbps 0.65 MB/s | Ferrari | 2.3 MB | 1781327443880 | LB | 27yI9OeMg | |||
1/30/25 5:34:06 pm | 375.81 Mbps 46.98 MB/s | Vodafone | 200 MB | 8793763931 | DE | ien7zKcDo | |||
1/30/25 5:34:05 pm | 76.69 Mbps 9.59 MB/s | Abissnet Sha | 24.7 MB | 2883822213 | AL | xUuQfHJED | |||
1/30/25 5:33:59 pm | 28.95 Mbps 3.62 MB/s | Wind Tre | 62.4 MB | 138896545049 | IT | AiLEAiKf1 | |||
1/30/25 5:33:55 pm | 3.15 Mbps 0.39 MB/s | Mobilink | 2.2 MB | 141964669415 | PK | x7x4bP54a | |||
1/30/25 5:33:52 pm | 183.03 Mbps 22.88 MB/s | Alliance | 200 MB | 1056319416578 | IN | ccxnPEhGr | |||
1/30/25 5:33:50 pm | 241.32 Mbps 30.16 MB/s | Velocity A | 84 MB | 1762649942773 | US | qmi3Qj6AY | |||
1/30/25 5:33:49 pm | 23.68 Mbps 2.96 MB/s | Er Telecom | 15.3 MB | 47520259324 | RU | KBJ6NxWVt | |||
1/30/25 5:33:47 pm | 221.35 Mbps 27.67 MB/s | T Mobile USA | 75.6 MB | 1582464866399 | US | RwUHWHgop | |||
1/30/25 5:33:41 pm | 94.36 Mbps 11.79 MB/s | City Of | 87.6 MB | 3498944947 | US | 2pvvIDrwj | |||
1/30/25 5:33:41 pm | 93.6 Mbps 11.7 MB/s | Verizon Fios | 57 MB | 920721870960 | US | -qq1mJH5J | |||
1/30/25 5:33:39 pm | 52.37 Mbps 6.55 MB/s | Clouvider | 14.1 MB | 142263989822 | US | 9OdEOOecK | |||
1/30/25 5:33:34 pm | 382.78 Mbps 47.85 MB/s | 75.2 MB | 1698683543320 | H_nZiEBci | |||||
1/30/25 5:33:34 pm | 16.01 Mbps 2 MB/s | Hughes | 25 MB | 170674629110 | CO | K6pZx7LL_ | |||
1/30/25 5:33:30 pm | 86.9 Mbps 10.86 MB/s | Scwl | 88.6 MB | bsmnt2022 | 212165954456 | CA | gaNmdOAoD | ||
1/30/25 5:33:27 pm | 55.02 Mbps 6.88 MB/s | Magticom | 24.1 MB | 17029984246 | GE | cWHi3KOfW | |||
1/30/25 5:33:27 pm | 24.34 Mbps 3.04 MB/s | Metrofibre | 25.5 MB | 22685459571891 | ZA | XlIbqWBMm | |||
1/30/25 5:33:25 pm | 368.26 Mbps 46.03 MB/s | 75.2 MB | 1698683543320 | zgUHOOtPv | |||||
1/30/25 5:33:24 pm | 201.57 Mbps 25.2 MB/s | Virgin Media | 76.4 MB | 75490804604 | GB | bcL9DDxMO | |||
1/30/25 5:33:21 pm | 19.32 Mbps 2.41 MB/s | 7 MB | NicholasOBrien | 151492929857 | GB | xnqXSV4TH | |||
1/30/25 5:33:19 pm | 395.99 Mbps 49.5 MB/s | 75.2 MB | 1698683543320 | _fFAtcSr2 | |||||
1/30/25 5:33:19 pm | 45.77 Mbps 5.72 MB/s | Pt Solnet | 21.9 MB | Esther123 | 185639079498 | ID | D8WScCYfa | ||
1/30/25 5:33:18 pm | 13.97 Mbps 1.75 MB/s | Md Raisul | 7 MB | 9455731718087 | BD | WK3VHkDZ6 | |||
1/30/25 5:33:18 pm | 182.06 Mbps 22.76 MB/s | Gtpl | 82.3 MB | 62921126191432 | IN | 1bOxLWPnk | |||
1/30/25 5:33:15 pm | 235.24 Mbps 29.41 MB/s | Velocity A | 76.2 MB | 1762649942773 | US | 1fauDMrT5 | |||
1/30/25 5:33:11 pm | 366.55 Mbps 45.82 MB/s | 75.2 MB | 1698683543320 | MBKETQDqz | |||||
1/30/25 5:33:10 pm | 86.02 Mbps 10.75 MB/s | Baku | 52.9 MB | 172636269453 | AZ | T6eWZ-00F | |||
1/30/25 5:33:10 pm | 15.6 Mbps 1.95 MB/s | Vodafone | 6.6 MB | 79086018417886 | DE | fzkw20Oyc | |||
1/30/25 5:33:10 pm | 543.67 Mbps 67.96 MB/s | Microsoft | 67.2 MB | 190216444218 | ZpCZyE2Y_ | ||||
1/30/25 5:33:08 pm | 64.02 Mbps 8 MB/s | Spectrum | 24.9 MB | 76898365146715 | US | _iv-gEYAt | |||
1/30/25 5:33:06 pm | 717.6 Mbps 89.7 MB/s | Comcast | 200 MB | Gil Shultz | 62737583274 | US | iGFKTX0i0 | ||
1/30/25 5:33:05 pm | 94.43 Mbps 11.8 MB/s | City Of | 73.2 MB | 3498944947 | US | 6ek4jWH5f | |||
1/30/25 5:32:55 pm | 30.48 Mbps 3.81 MB/s | Clouvider | 14.1 MB | 14226399969 | US | xkjU7iXvX | |||
1/30/25 5:32:55 pm | 61.22 Mbps 7.65 MB/s | Philippine | 21.9 MB | 112390857633 | PH | 2VUhvt7lb | |||
1/30/25 5:32:53 pm | 0.5 Mbps 0.06 MB/s | Mic Tanzania | 480 kB | 1419045444931 | TZ | iaj-ACtSP | |||
1/30/25 5:32:50 pm | 151.22 Mbps 18.9 MB/s | 75.2 MB | 1698683543320 | fU2gxRvN5 | |||||
1/30/25 5:32:47 pm | 131.49 Mbps 16.44 MB/s | Zscaler | 73.2 MB | 1249251941315 | US | CjhOKhMzk | |||
1/30/25 5:32:39 pm | 237.35 Mbps 29.67 MB/s | Atlantic | 83.2 MB | 1900618612859 | US | bb2Rgdbm8 | |||
1/30/25 5:32:38 pm | 11.47 Mbps 1.43 MB/s | Vodafone | 15.2 MB | 79086018417886 | DE | VutXfAstN | |||
1/30/25 5:32:37 pm | 87.05 Mbps 10.88 MB/s | Zscaler | 73.2 MB | 1249251941315 | US | whL9Ay4Ry | |||
1/30/25 5:32:36 pm | 1.22 Mbps 0.15 MB/s | Globacom | 2 MB | 1808515196784 | NG | J_Lnw3G2M | |||
1/30/25 5:32:35 pm | 58.97 Mbps 7.37 MB/s | Windstream | 25 MB | 679631576383 | US | D1-GXhXqU | |||
1/30/25 5:32:32 pm | 1.71 Mbps 0.21 MB/s | Yettel | 1 MB | 83546423139 | HU | WYyVl8Z7a | |||
1/30/25 5:32:26 pm | 40.66 Mbps 5.08 MB/s | Opera Mini | 23 MB | 75574065419500 | CZ9lfODtq | ||||
1/30/25 5:32:23 pm | 63.22 Mbps 7.9 MB/s | Windstream | 25 MB | 679631576383 | US | SxLaYVOvr | |||
1/30/25 5:32:22 pm | 134.34 Mbps 16.79 MB/s | Zscaler | 73.2 MB | 1249251941315 | US | s_wm7r92R | |||
1/30/25 5:32:17 pm | 49.11 Mbps 6.14 MB/s | Windstream | 25 MB | 679631576383 | US | 4SptGI1iU |
☨ Graphed results calculation