Speed Test Results

         

Minimum

Min 0.8 Mbps : 1.65 Mbps

Median

Median 3.6 Mbps : 2.07 Mbps

Maximum

Max 28.94 Mbps : 5.83 Mbps

Minimum

Minimum: 0.8 Mbps : 1.65 Mbps

Median

Median: 3.6 Mbps : 2.07 Mbps

Maximum

Maximum: 28.94 Mbps : 5.83 Mbps
  Embed Export My Average  
1 to 10 of 10 for Connection ID 550240590733
GMT -6 [T]
Speed Provider
Size    User  TestID
2/22/19 6:20:58 am 28.94 Mbps 3.62 MB/sHughes 25 MB CtEXZ9Qlb 
10/17/18 4:21:42 pm 5.83 Mbps 0.73 MB/sMicrosoft 7.1 MB US gyME8SQEs 
12/13/18 11:00:28 am 1.14 Mbps 0.14 MB/sTelmex 1.3 MB MX eQNplqqUG 
12/13/18 11:00:08 am 0.8 Mbps 0.1 MB/sTelmex 1.3 MB MX qzc9jkfqC 
2/8/19 6:46:33 pm 5.14 Mbps 0.64 MB/sTelstra 6.1 MB AU HdPFer4YH 
2/8/19 6:47:08 pm 1.65 Mbps 0.21 MB/sTelstra 5.5 MB AU G1JDanftV 
2/8/19 9:13:35 pm 1.96 Mbps 0.25 MB/sTelstra 3.8 MB AU p9XkUamiv 
2/8/19 11:41:22 pm 3.14 Mbps 0.39 MB/sTelstra 6.2 MB AU Qmezn2lJi 
2/8/19 11:41:56 pm 2.18 Mbps 0.27 MB/sTelstra 6.4 MB AU KVzAekSrh 
2/8/19 9:13:09 pm 4.06 Mbps 0.51 MB/sTelstra 5.5 MB AU qgtic0zTh 
  
Graphed results calculation
Displaying Internet Speed Test results for Connection ID 550240590733