Speed Test Results

         

Minimum

Min 15.64 Mbps

Median

Median 92.22 Mbps

Maximum

Max 128.06 Mbps

Minimum

Minimum: 15.64 Mbps

Median

Median: 92.22 Mbps

Maximum

Maximum: 128.06 Mbps
Embed Export My Average  
1 to 25 of 261 for Connection ID 68477001147
GMT
[CT]
X
Speed Provider Size    User  TestID
12/14/19 4:05:34 pm 35.74 Mbps 4.47 MB/sSpectrum 78.3 MB US jaCUBLM92 
12/14/19 4:00:20 pm 29.91 Mbps 3.74 MB/sSpectrum 89.2 MB US 3MhUQJgKB 
12/7/19 5:47:39 pm 116.41 Mbps 14.55 MB/sSpectrum 86.2 MB US WLxipDNHK 
12/1/19 3:26:44 am 120.8 Mbps 15.1 MB/sSpectrum 118 MB US jhG7684Yv 
12/1/19 3:26:17 am 122.28 Mbps 15.28 MB/sSpectrum 79.6 MB US X1XaurPD~ 
11/12/19 2:51:00 am 36.02 Mbps 4.5 MB/sSpectrum 84.4 MB US o4sEcK-Xy 
11/12/19 2:50:23 am 30.66 Mbps 3.83 MB/sSpectrum 79.9 MB US nuN4NBgcK 
11/12/19 2:49:38 am 24.24 Mbps 3.03 MB/sSpectrum 85.3 MB US wCbbKWrUY 
10/26/19 2:49:29 pm 92.22 Mbps 11.53 MB/sSpectrum 78.4 MBvivorum US YjiP2SHUC 
10/26/19 2:45:12 pm 119.39 Mbps 14.92 MB/sSpectrum 91.6 MB US XQVweQ4fS 
10/14/19 11:28:16 pm 128.06 Mbps 16.01 MB/sSpectrum 200 MB US IX5T~Omps 
10/5/19 5:32:51 pm 67.93 Mbps 8.49 MB/sSpectrum 79.2 MB US gt-Hryx7~ 
10/5/19 5:29:19 pm 83.27 Mbps 10.41 MB/sSpectrum 121 MB US oFzKDn~hH 
9/1/19 3:21:20 pm 124.81 Mbps 15.6 MB/sSpectrum 194 MB US 0qPn0P1Gf 
8/29/19 9:02:53 pm 104.06 Mbps 13.01 MB/sSpectrum 161 MB US BLAF37bkr 
8/28/19 11:08:17 am 21.64 Mbps 2.71 MB/sSpectrum 21 MB US TeALE31od 
8/28/19 11:00:23 am 21.25 Mbps 2.66 MB/sSpectrum 20.3 MB US 6S~VlKfnK 
8/28/19 10:59:54 am 29.95 Mbps 3.74 MB/sSpectrum 39 MB US ypCaSt3io 
8/28/19 10:59:16 am 26.85 Mbps 3.36 MB/sSpectrum 20.3 MB US -pdwr2Z4I 
8/5/19 7:31:06 pm 101.86 Mbps 12.73 MB/sSpectrum 147 MB US ur5N2mUP2 
7/15/19 2:38:09 am 118.92 Mbps 14.87 MB/sSpectrum 83.1 MBvivorum US nlzQUfrNY 
7/15/19 2:37:11 am 15.64 Mbps 1.96 MB/sSpectrum 91.9 MBvivorum US TRAtxI9e8 
7/15/19 2:35:52 am 95.16 Mbps 11.89 MB/sSpectrum 174 MB US aN7nfH5vr 
7/15/19 2:34:52 am 101.58 Mbps 12.7 MB/sSpectrum 141 MB US DYEORknDg 
7/15/19 2:32:34 am 115.92 Mbps 14.49 MB/sSpectrum 99 MB US 1XD14sPz7 
  
Graphed results calculation
Displaying Internet Speed Test results for Connection ID 68477001147