Speed Test Results

         

Minimum

Min 0.89 Mbps

Median

Median 1.66 Mbps

Maximum

Max 2.31 Mbps

Minimum

Minimum: 0.89 Mbps

Median

Median: 1.66 Mbps

Maximum

Maximum: 2.31 Mbps
Embed Export My Average  
1 to 25 of 56 for Connection ID 7815605783575
Time
X
Speed Provider Size    User  TestID
3/27/06 7:38:45 am 0.89 Mbps 0.11 MB/s 2.9 MBVanBuren XK8YVS7TI 
3/26/06 6:16:13 pm 1.65 Mbps 0.21 MB/s 2.9 MBVanBuren FWZ7RC8DT 
3/26/06 12:56:30 pm 1.61 Mbps 0.2 MB/s 2.9 MBVanBuren FHOYATE18 
3/26/06 11:00:54 am 2.26 Mbps 0.28 MB/s 2.9 MBVanBuren 97NMFYVU2 
3/26/06 10:03:42 am 1.66 Mbps 0.21 MB/s 2.9 MBVanBuren 5A3BH2KUP 
3/25/06 7:08:47 pm 1.64 Mbps 0.21 MB/s 2.9 MBVanBuren R36WFX79C 
3/25/06 6:30:42 pm 1.66 Mbps 0.21 MB/s 2.9 MBVanBuren JFSBQA1T3 
3/25/06 6:29:58 pm 0.91 Mbps 0.11 MB/s 2.9 MBVanBuren 91DTZM4SL 
3/25/06 3:01:35 pm 1.67 Mbps 0.21 MB/s 2.9 MBVanBuren T7IKF4J1W 
3/25/06 2:13:53 pm 1.65 Mbps 0.21 MB/s 2.9 MBVanBuren NLSVWDHUB 
3/25/06 1:50:14 pm 1.66 Mbps 0.21 MB/s 2.9 MBVanBuren H0IV8XBKL 
3/25/06 1:49:41 pm 1.67 Mbps 0.21 MB/s 2.9 MBVanBuren I00C5H7EM 
3/25/06 1:48:53 pm 1.66 Mbps 0.21 MB/s 2.9 MBVanBuren VUXJIKBT5 
3/25/06 1:39:44 pm 0.92 Mbps 0.12 MB/s 1.5 MBVanBuren H29TMEYGW 
3/25/06 9:44:58 am 2.29 Mbps 0.29 MB/s 2.9 MBVanBuren Y70DVGBPE 
3/25/06 9:44:03 am 1.67 Mbps 0.21 MB/s 2.9 MBVanBuren UO5YPWCGF 
3/25/06 9:43:37 am 0.9 Mbps 0.11 MB/s 2.9 MBVanBuren IZ01P9JUF 
3/25/06 9:25:24 am 1.66 Mbps 0.21 MB/s 2.9 MBVanBuren I9LH3V7M4 
3/25/06 6:40:25 am 2.31 Mbps 0.29 MB/s 2.9 MBVanBuren BXDAI13J6 
3/25/06 6:00:17 am 0.93 Mbps 0.12 MB/s 2.9 MBVanBuren BXQ7FLC9I 
3/25/06 5:32:47 am 0.94 Mbps 0.12 MB/s 2.9 MBVanBuren B6VT0J851 
3/25/06 5:31:57 am 0.95 Mbps 0.12 MB/s 2.9 MBVanBuren PBZIWMN3K 
3/24/06 8:04:57 pm 1.66 Mbps 0.21 MB/s 2.9 MBVanBuren PROBWEDIG 
3/24/06 8:04:25 pm 1.75 Mbps 0.22 MB/s 2.9 MBVanBuren ED1W8IRV3 
3/24/06 8:02:22 pm 0.91 Mbps 0.11 MB/s 2.9 MBVanBuren S5IH3ZVYE 
  
Graphed results calculation
Displaying Internet Speed Test results for Connection ID 7815605783575