BrendenR Speed Test Results

         

Minimum

Min 0.23 Mbps : 0.91 Mbps

Median

Median 0.82 Mbps : 1.54 Mbps

Maximum

Max 3 Mbps : 2.38 Mbps

Minimum

Minimum: 0.23 Mbps : 0.91 Mbps

Median

Median: 0.82 Mbps : 1.54 Mbps

Maximum

Maximum: 3 Mbps : 2.38 Mbps
Embed Export My RT My Average  
1 to 25 of 183 for Username BrendenR
GMT [CT]
Speed
Provider Size    ConnectID  TestID
5/23/18 5:25:00 pm 0.23 Mbps 0.03 MB/sSpectrum 256 kB65868273256 US CWzwYfyMd 
1/25/18 3:15:22 am 0.41 Mbps 0.05 MB/sSpectrum 1.3 MB65868273256 US trHIzMpCX 
1/25/18 3:13:49 am 0.52 Mbps 0.06 MB/sSpectrum 1.3 MB65868273256 US Zv0BJAP9g 
5/23/18 5:27:30 pm 0.52 Mbps 0.06 MB/sSpectrum 1.3 MB65868273256 US EUmZqsQMb 
1/25/18 3:14:47 am 0.53 Mbps 0.07 MB/sSpectrum 1.3 MB65868273256 US HwTviKb1B 
5/23/18 5:28:12 pm 0.54 Mbps 0.07 MB/sSpectrum 1.3 MB65868273256 US 49qb1Dw35 
1/25/18 3:14:21 am 0.56 Mbps 0.07 MB/sSpectrum 1.3 MB65868273256 US Se3KLPOH8 
5/22/18 9:21:52 pm 0.72 Mbps 0.09 MB/sSpectrum 1.3 MB65868273256 US ZKgHcn9hI 
5/22/18 9:24:11 pm 0.82 Mbps 0.1 MB/sSpectrum 1.3 MB65868273256 US QLD6CoNdg 
5/22/18 9:22:35 pm 0.82 Mbps 0.1 MB/sSpectrum 1.3 MB65868273256 US Kx2XHgcOV 
5/22/18 9:24:45 pm 0.86 Mbps 0.11 MB/sSpectrum 1.3 MB65868273256 US IpxzEFr4h 
3/29/17 1:44:03 am 0.91 Mbps 0.11 MB/sCharter 1.4 MB65868273256 US 4PHaOq90w 
3/29/17 1:43:30 am 1.15 Mbps 0.14 MB/sCharter 1.8 MB65868273256 US FbhtqHpCL 
1/9/18 11:42:56 pm 1.24 Mbps 0.15 MB/sSpectrum 1.3 MB65868273256 US no0Meyk34 
3/29/17 1:42:30 am 1.53 Mbps 0.19 MB/sCharter 1.6 MB65868273256 US 74yvtYExa 
3/29/17 1:41:50 am 1.54 Mbps 0.19 MB/sCharter 1.8 MB65868273256 US lz05bnIUt 
1/9/18 11:45:53 pm 1.68 Mbps 0.21 MB/sSpectrum 3.8 MB65868273256 US eHo7dYum4 
3/29/17 1:44:34 am 1.97 Mbps 0.25 MB/sCharter 1.1 MB65868273256 US LuGt6pHsi 
1/9/18 11:43:34 pm 2 Mbps 0.25 MB/sSpectrum 3.8 MB65868273256 US cf1HeLBDQ 
1/9/18 11:44:01 pm 2.33 Mbps 0.29 MB/sSpectrum 3.8 MB65868273256 US CxTAGcfSD 
3/29/17 1:42:59 am 2.38 Mbps 0.3 MB/sCharter 1.7 MB65868273256 US gzdFmcI81 
1/9/18 11:45:14 pm 2.74 Mbps 0.34 MB/sSpectrum 3.8 MB65868273256 US oq39NCiGr 
1/9/18 11:49:00 pm 2.86 Mbps 0.36 MB/sSpectrum 3.8 MB65868273256 US M2WiIbABK 
1/9/18 11:48:16 pm 2.89 Mbps 0.36 MB/sSpectrum 3.8 MB65868273256 US cfMUmahvW 
3/8/18 11:44:30 pm 3 Mbps 0.38 MB/sSpectrum 3.3 MB65868273256 US 2zas3pNvj 
  
Graphed results calculation