JacobGipson Speed Test Results

         

Minimum

Min 1.35 Mbps

Median

Median 289.67 Mbps

Maximum

Max 477.21 Mbps

Minimum

Minimum: 1.35 Mbps

Median

Median: 289.67 Mbps

Maximum

Maximum: 477.21 Mbps
Embed Export My RT My Average  
1 to 25 of 1023 for Username JacobGipson
GMT
[CT]
X
Speed Provider Size    ConnectID  TestID
4/14/24 3:39:29 am 11.18 Mbps 1.4 MB/sCox 23.1 MB79438213616946 US H3gmpVZ_M 
4/8/24 7:43:47 pm 432.01 Mbps 54 MB/sCox 200 MB15019761064396 US IxbHbJbr5 
4/5/24 9:20:56 pm 381.62 Mbps 47.7 MB/sCox 200 MB83764790452282 US eLlU-2fT6 
3/12/24 10:20:13 pm 231.48 Mbps 28.94 MB/sCox 85.1 MB66252347382483 US 9kWSUSfDQ 
3/6/24 7:01:06 am 461.34 Mbps 57.67 MB/sCox 200 MB69990254796549 US RCN5zlTn8 
3/3/24 4:55:28 am 293.94 Mbps 36.74 MB/sCox 79.4 MB69990254796549 US Y9eY24zLc 
2/27/24 3:54:03 am 104.67 Mbps 13.08 MB/sAtt Internet 71 MB36052124182932 US EQ_tdOj4L 
2/27/24 3:53:13 am 58.64 Mbps 7.33 MB/sAtt Internet 80.4 MB36052124182932 US LqdwE8WIN 
1/31/24 11:04:20 am 213.12 Mbps 26.64 MB/sAtt Wireless 86.2 MB51511990543754 US rSvPwsYpn 
12/8/23 5:18:01 pm 214.06 Mbps 26.76 MB/sCox 90.2 MB9002166351315 US X8e7-WZAo 
12/8/23 5:17:24 pm 406.88 Mbps 50.86 MB/sCox 200 MB21288610988038 US nybMzkJ6T 
12/8/23 4:00:46 pm 456.33 Mbps 57.04 MB/sCox 200 MB21288610988038 US fSQ74hbQs 
11/20/23 3:56:07 am 311.3 Mbps 38.91 MB/sCox 78.4 MB21224297657605 US 45dordgZq 
11/20/23 3:50:47 am 289.67 Mbps 36.21 MB/sCox 91.6 MB21224297657605 US xkMfx4xED 
11/3/23 6:47:52 pm 4.75 Mbps 0.59 MB/sCox 2.1 MB27142365469589 US DVpfnlz1d 
11/3/23 6:47:32 pm 1.35 Mbps 0.17 MB/sCox 2.6 MB27142365469589 US FQ3jZvM1x 
11/3/23 6:46:56 pm 7.63 Mbps 0.95 MB/sCox 7.1 MB27142365469589 US MCxTOFucC 
10/25/23 9:28:21 pm 459.95 Mbps 57.49 MB/sCox 200 MB52857006308205 US ZhuEW0vlQ 
10/25/23 9:23:53 pm 477.21 Mbps 59.65 MB/sCox 200 MB52857006308205 US UYxgq6a7d 
10/25/23 9:23:13 pm 277.14 Mbps 34.64 MB/sCox 200 MB52857006308205 US b1eRaQ0hp 
10/25/23 9:22:17 pm 469.6 Mbps 58.7 MB/sCox 200 MB52857006308205 US 7fDLvdi50 
10/22/23 8:23:36 am 12.67 Mbps 1.58 MB/sCox 6.6 MB31839282770926 US G413vGPkl 
10/22/23 8:22:45 am 5.97 Mbps 0.75 MB/sCox 2.2 MB31839282770926 US srRjtq4n7 
10/20/23 9:24:21 am 290.61 Mbps 36.33 MB/sCox 81.5 MB31839282770926 US hma0Eg-jZ 
10/20/23 9:23:21 am 333.93 Mbps 41.74 MB/sCox 84.5 MB31839282770926 US -cDzIG4P8 
  
Graphed results calculation