SUMBYE Speed Test Results

         

Minimum

Min 0.49 Mbps : 0.12 Mbps

Median

Median 1.55 Mbps : 1.51 Mbps

Maximum

Max 2.04 Mbps : 1.93 Mbps

Minimum

Minimum: 0.49 Mbps : 0.12 Mbps

Median

Median: 1.55 Mbps : 1.51 Mbps

Maximum

Maximum: 2.04 Mbps : 1.93 Mbps
Embed Export My RT My Average  
1 to 25 of 932 for Username SUMBYE
GMT +2
[T]
Speed Provider Size    ConnectID  TestID
8/24/19 12:23:36 pm 0.12 Mbps 0.02 MB/sVodacom 256 kB3779615481746 CD lvh3yqzpD 
8/24/19 12:23:16 pm 0.63 Mbps 0.08 MB/sVodacom 1.1 MB3779615481746 CD NArFEZcLj 
8/24/19 12:22:42 pm 0.27 Mbps 0.03 MB/sVodacom 256 kB3779615481746 CD tSrLipADH 
8/24/19 12:22:32 pm 0.81 Mbps 0.1 MB/sVodacom 1.8 MB3779615481746 CD s-h6ANkUt 
8/8/19 4:19:59 pm 1.5 Mbps 0.19 MB/sVodacom 1.1 MB3779615482205 CD Y67Ozoa6z 
8/8/19 4:19:47 pm 1.87 Mbps 0.23 MB/sVodacom 2.4 MB3779615482205 CD SNJU_yxDL 
8/8/19 8:58:44 am 1.53 Mbps 0.19 MB/sVodacom 1.3 MB3779615481930 CD 9rzKnWQqg 
8/8/19 8:58:30 am 1.49 Mbps 0.19 MB/sVodacom 2.4 MB3779615481930 CD 50T6iAV4q 
8/6/19 10:54:37 am 1.51 Mbps 0.19 MB/sVodacom 1.3 MB3779615481838 CPBOzNVuW 
8/6/19 10:54:25 am 1.17 Mbps 0.15 MB/sVodacom 2.1 MB3779615481838 6DP6tlCZ6 
8/6/19 10:49:31 am 1.74 Mbps 0.22 MB/sVodacom 1.3 MB3779615481838 yC-_kk2jZ 
8/6/19 10:49:20 am 1.6 Mbps 0.2 MB/sVodacom 2.4 MB3779615481838 gjaC2P0OE 
8/6/19 10:47:39 am 1.59 Mbps 0.2 MB/sVodacom 1.3 MB3779615481838 oejVvaKZj 
8/6/19 10:47:24 am 1.79 Mbps 0.22 MB/sVodacom 2.4 MB3779615481838 h_Ik9XnwI 
6/3/19 3:56:04 pm 0.74 Mbps 0.09 MB/sOrange Rdc 1.2 MB15519956278106 CD quL5BsemX 
6/3/19 3:55:46 pm 2.02 Mbps 0.25 MB/sOrange Rdc 2.4 MB15519956278106 CD DapR6PnQA 
6/3/19 1:22:02 pm 1.8 Mbps 0.23 MB/sVodacom 1.3 MB3779615481838 ZrZms8lOm 
6/3/19 1:21:52 pm 1.82 Mbps 0.23 MB/sVodacom 2.3 MB3779615481838 qozLQMpMM 
6/3/19 9:37:18 am 0.16 Mbps 0.02 MB/sOrange Rdc 256 kB38306910669 Gv6Lf59Qw 
6/3/19 9:36:59 am 0.49 Mbps 0.06 MB/sOrange Rdc 480 kB38306910669 ik-5CAGT6 
5/30/19 4:36:21 pm 0.76 Mbps 0.09 MB/sOrange Rdc 960 kB38306910394 YQc2~y1qK 
5/30/19 4:36:03 pm 0.53 Mbps 0.07 MB/sOrange Rdc 2.4 MB38306910394 FHjYDZ0iP 
5/29/19 7:44:16 am 1.93 Mbps 0.24 MB/sVodacom 1.3 MB3779615481838 5VNFby8Sr 
5/29/19 7:44:06 am 2.04 Mbps 0.26 MB/sVodacom 2.3 MB3779615481838 4n38_RTTV 
5/27/19 9:58:56 am 1.7 Mbps 0.21 MB/sOrange Rdc 1.3 MB38306911402 CD 99xY1DeLu 
  
Graphed results calculation