Timisoreanul Speed Test Results

         

Minimum

Min 782.98 Mbps : 28.29 Mbps

Median

Median 1029.86 Mbps : 97.21 Mbps

Maximum

Max 1282.39 Mbps : 465.52 Mbps

Minimum

Minimum: 782.98 Mbps : 28.29 Mbps

Median

Median: 1029.86 Mbps : 97.21 Mbps

Maximum

Maximum: 1282.39 Mbps : 465.52 Mbps
Embed Export My RT My Average  
1 to 25 of 59 for Username Timisoreanul
GMT [CT]
Speed Provider
Size    ConnectID  TestID
12/26/22 9:59:00 pm 109.55 Mbps 13.69 MB/sDigi Spain 64.3 MB66079187894942 ES Qp6-rD8VY 
12/26/22 9:54:24 pm 924.84 Mbps 115.6 MB/sDigi Spain 201 MB66079187894942 ES 7i-GYlaaC 
12/26/22 9:54:45 pm 1170.18 Mbps 146.27 MB/sDigi Spain 201 MB66079187894942 ES dqfdjqjdU 
12/26/22 9:54:57 pm 31.28 Mbps 3.91 MB/sDigi Spain 19.1 MB66079187894942 ES 3t_-1hvPd 
12/26/22 9:55:24 pm 909.71 Mbps 113.71 MB/sDigi Spain 114 MB66079187894942 ES qYlCuyAxS 
12/26/22 9:56:17 pm 837.64 Mbps 104.71 MB/sDigi Spain 121 MB66079187894942 ES Fm_a_wKg8 
12/26/22 9:56:51 pm 1009.62 Mbps 126.2 MB/sDigi Spain 201 MB66079187894942 ES HIMQkfYFV 
12/26/22 9:57:15 pm 1282.39 Mbps 160.3 MB/sDigi Spain 201 MB66079187894942 ES NFOdSjTQS 
12/26/22 9:57:27 pm 33.15 Mbps 4.14 MB/sDigi Spain 19 MB66079187894942 ES 2wS~5VY8M 
12/26/22 9:57:54 pm 936.66 Mbps 117.08 MB/sDigi Spain 201 MB66079187894942 ES EdL5RMavF 
12/26/22 9:58:11 pm 1236.28 Mbps 154.54 MB/sDigi Spain 201 MB66079187894942 ES RBn5a-eOY 
12/26/22 9:58:19 pm 120.96 Mbps 15.12 MB/sDigi Spain 60.4 MB66079187894942 ES vaMbguCtC 
12/26/22 9:52:40 pm 28.29 Mbps 3.54 MB/sDigi Spain 18.9 MB66079187894942 ES aWNTNuWrM 
10/28/22 11:52:19 pm 124.92 Mbps 15.62 MB/sDigi Spain 100 MB68016139905659 ES TC7NlbbA- 
12/26/22 10:49:37 pm 959.05 Mbps 119.88 MB/sDigi Spain 201 MB11575375842002 ES PgmOAmEvb 
4/29/23 8:52:49 pm 1176.71 Mbps 147.09 MB/sDigi Spain 201 MB90918220306879 ES Fo9-b0whK 
4/29/23 8:51:56 pm 1107.86 Mbps 138.48 MB/sDigi Spain 201 MB90918220306879 ES bycsq8eca 
4/29/23 8:43:13 pm 1044.02 Mbps 130.5 MB/sDigi Spain 201 MB90918220306879 ES ue6DC0Ucp 
4/29/23 8:53:01 pm 1065.14 Mbps 133.14 MB/sDigi Spain 201 MB90918220306879 ES Dv_~Ujlwm 
4/29/23 9:15:29 pm 465.52 Mbps 58.19 MB/sDigi Spain 100 MB90918220306879 ES 0Swfoxbxc 
4/29/23 8:52:08 pm 1015.7 Mbps 126.96 MB/sDigi Spain 201 MB90918220306879 ES rFV9-ZP4J 
4/29/23 8:52:15 pm 1094.9 Mbps 136.86 MB/sDigi Spain 201 MB90918220306879 ES QysH_3kEg 
4/29/23 8:43:22 pm 92.16 Mbps 11.52 MB/sDigi Spain 61.9 MB90918220306879 ES oxOqU1eDQ 
4/29/23 8:44:15 pm 97.21 Mbps 12.15 MB/sDigi Spain 67.5 MB90918220306879 ES BfCI7l1cz 
10/28/22 11:49:12 pm 782.98 Mbps 97.87 MB/sDigi Spain 127 MB68016139905659 ES 5jZlw5BxC 
  
Graphed results calculation