co_jp Speed Test Results

         

Minimum

Min 2.92 Mbps : 11.82 Mbps

Median

Median 167.94 Mbps : 13.74 Mbps

Maximum

Max 346.2 Mbps : 15.66 Mbps

Minimum

Minimum: 2.92 Mbps : 11.82 Mbps

Median

Median: 167.94 Mbps : 13.74 Mbps

Maximum

Maximum: 346.2 Mbps : 15.66 Mbps
Embed Export My RT My Average  
1 to 25 of 150 for Username co_jp
Time 0
[T]
Speed Provider Size    ConnectID  TestID
7/20/23 2:06:16 pm 15.66 Mbps 1.96 MB/sM247 Europe 13.4 MB752913111665 JP hhHSQVtWM 
1/1/22 10:30:29 am 108.07 Mbps 13.51 MB/sCogent 138 MB141576209507 US ~xADgSzr_ 
1/1/22 10:29:51 am 2.92 Mbps 0.36 MB/sCogent 2.4 MB141576214734 US PRrClwrQd 
1/1/22 10:29:26 am 11.82 Mbps 1.48 MB/sCogent 6.9 MB141576214734 US O80KRcze- 
6/29/20 9:22:01 am 91.78 Mbps 11.47 MB/sTotal 88.5 MB1261782499410 AU kM1rKx6se 
6/29/20 9:18:28 am 221.51 Mbps 27.69 MB/sDatacamp 200 MB77191094517 GB UM7B5Rjbm 
6/29/20 6:47:43 am 200.57 Mbps 25.07 MB/sTotal 200 MB9464636299418 JP JHJXRWvh0 
6/27/20 10:31:12 am 233.07 Mbps 29.13 MB/sDatacamp 200 MB1945070957283 JP c250qY4k0 
6/27/20 10:30:44 am 122.86 Mbps 15.36 MB/sM247 Ltd 85.8 MB3404082387340 JP xWomLJEw7 
6/27/20 10:29:40 am 67.69 Mbps 8.46 MB/sTotal 118 MB9464636299418 JP zp~QbSgBc 
6/25/20 1:14:18 pm 167.94 Mbps 20.99 MB/sTotal 200 MB1261782499135 AU qJf9YfQi2 
6/25/20 7:00:48 am 346.2 Mbps 43.27 MB/sDatacamp 200 MB817884502247 CZ ge0YQMDn- 
6/25/20 7:00:23 am 238.2 Mbps 29.78 MB/sDatacamp 200 MB817884502247 CZ iqG1Aa4yO 
6/25/20 6:46:34 am 201.97 Mbps 25.25 MB/sTotal 200 MB9464636299418 JP jSgjAvXLs 
6/25/20 6:29:20 am 178.27 Mbps 22.28 MB/sTotal 200 MB9464636299418 JP hczcih9YL 
6/22/20 3:24:53 am 41.54 Mbps 5.19 MB/sTotal 74.9 MB9464636299877 JP 78YxQIfnv 
6/20/20 1:54:38 pm 158.71 Mbps 19.84 MB/sM247 Ltd 200 MB3404082391742 JP JhUN9SMiN 
6/20/20 1:52:47 pm 116.99 Mbps 14.62 MB/sTotal 119 MB9464636299418 JP S1eDyQDkH 
6/20/20 1:51:01 pm 111.64 Mbps 13.95 MB/sTotal 115 MB9464636299418 JP TfentgDI3 
6/20/20 1:50:07 pm 107.95 Mbps 13.49 MB/sTotal 107 MB9464636299418 JP -ZxIHHVjR 
6/20/20 6:07:31 am 172.02 Mbps 21.5 MB/sM247 Ltd 200 MB47514150626 JP i0E3aZD8C 
6/20/20 6:06:49 am 178.36 Mbps 22.29 MB/sM247 Ltd 200 MB475141469429 JP P8ypSsKkY 
6/7/20 12:57:51 pm 160.8 Mbps 20.1 MB/sM247 Ltd 121 MB16987526812 JP oQ4B5d562 
6/6/20 5:27:28 am 332.48 Mbps 41.56 MB/sM247 Ltd 200 MB3404082389724 JP ljpiTCTdS 
6/6/20 5:26:52 am 210.51 Mbps 26.31 MB/sM247 Ltd 200 MB3404082391192 JP -inv4kngR 
  
Graphed results calculation