dss Speed Test Results

         

Minimum

Min 1.96 Mbps

Median

Median 34.65 Mbps

Maximum

Max 159.36 Mbps

Minimum

Minimum: 1.96 Mbps

Median

Median: 34.65 Mbps

Maximum

Maximum: 159.36 Mbps
Embed Export My RT My Average  
1 to 25 of 207 for Username dss
GMT
[CT]
X
Speed Provider Size    ConnectID  TestID
4/25/18 3:54:14 am 25.52 Mbps 3.19 MB/sRogers Cable 96.8 MB15894696457 CA tK3XL9BoS 
4/25/18 3:48:30 am 22.69 Mbps 2.84 MB/sRogers Cable 95.1 MB15894696457 CA hmsEVRACt 
4/25/18 3:42:37 am 16.74 Mbps 2.09 MB/sRogers Cable 39 MB15894696457 CA nFEG6Lkdv 
4/25/18 3:37:08 am 17.62 Mbps 2.2 MB/sRogers Cable 18.9 MB15894696457 CA XN9ByE1wH 
4/25/18 3:31:51 am 11.72 Mbps 1.47 MB/sRogers Cable 18.7 MB15894696457 CA nDcQHxSbB 
4/25/18 3:18:54 am 34.65 Mbps 4.33 MB/sRogers Cable 129 MB15894696457 CA RgxzoBQyV 
4/25/18 3:08:09 am 43.54 Mbps 5.44 MB/sRogers Cable 52.6 MB15894696457 CA efD2dyjVl 
4/25/18 3:02:51 am 37.55 Mbps 4.69 MB/sRogers Cable 52.8 MB15894696457 CA bDxTLrm3M 
4/21/18 2:52:29 pm 150.73 Mbps 18.84 MB/sRogers Cable 127 MB15894696457 CA kQrBjOSqZ 
4/2/18 2:06:09 pm 159.36 Mbps 19.92 MB/sRogers Cable 97.3 MB15894696457 CA FfxPslG3g 
4/2/18 2:05:34 pm 66.77 Mbps 8.35 MB/sFiber Grid 97.3 MB17996742941 CA P9uwmX5nB 
4/2/18 3:15:29 am 36.89 Mbps 4.61 MB/sFiber Grid 153 MB17996742941 CA PQvSys8x3 
4/2/18 3:09:49 am 30.85 Mbps 3.86 MB/sFiber Grid 96.8 MB17996742941 CA oRm0NDqY9 
4/2/18 3:04:17 am 59.15 Mbps 7.39 MB/sFiber Grid 58.1 MB17996742941 CA P9XQEO360 
4/2/18 2:59:03 am 14.09 Mbps 1.76 MB/sFiber Grid 11.7 MB17996742941 CA NQsLhdRmV 
4/2/18 2:53:47 am 24.55 Mbps 3.07 MB/sFiber Grid 87.4 MB17996742941 CA sBlPEdSYy 
4/2/18 2:48:11 am 1.96 Mbps 0.24 MB/sFiber Grid 6.3 MB17996742941 CA VcmaQitCb 
4/2/18 2:42:39 am 7.68 Mbps 0.96 MB/sFiber Grid 18.4 MB17996742941 CA apoEAqmZu 
4/2/18 2:36:49 am 8.1 Mbps 1.01 MB/sFiber Grid 37.5 MB17996742941 CA AIdHX7Nag 
4/2/18 2:31:00 am 15.33 Mbps 1.92 MB/sFiber Grid 60.8 MB17996742941 CA y3RXnNIjo 
4/2/18 2:25:20 am 43.04 Mbps 5.38 MB/sFiber Grid 38.3 MB17996742941 CA EdhaNMn9Z 
4/2/18 2:20:04 am 52.74 Mbps 6.59 MB/sFiber Grid 43.1 MB17996742941 CA 84GcKexdi 
4/2/18 2:14:51 am 133.93 Mbps 16.74 MB/sRogers Cable 181 MB15894696457 CA 4amt6YTBR 
4/1/18 9:08:48 pm 128.71 Mbps 16.09 MB/sRogers Cable 200 MB15894696457 CA DWrQ6TE8y 
4/1/18 9:03:29 pm 129.85 Mbps 16.23 MB/sRogers Cable 200 MB15894696457 CA KuQra7FI6 
  
Graphed results calculation