kokopelli75 Speed Test Results

         

Minimum

Min 11.97 Mbps

Median

Median 28.63 Mbps

Maximum

Max 30.12 Mbps

Minimum

Minimum: 11.97 Mbps

Median

Median: 28.63 Mbps

Maximum

Maximum: 30.12 Mbps
Embed Export My RT My Average  
1 to 25 of 12928 for Username kokopelli75
GMT [CT]
Speed Provider Size    ConnectID
 TestID
10/14/15 4:40:01 am 27.1 Mbps 3.39 MB/sComcast 49 MB656412117 US ~T1WSpbGR 
10/14/15 3:24:56 am 25.73 Mbps 3.22 MB/sComcast 44.9 MB656412117 US brzmZTJCw 
10/14/15 2:39:53 am 29.19 Mbps 3.65 MB/sComcast 50.1 MB656412117 US tJBgeImEn 
10/14/15 4:09:59 am 24.67 Mbps 3.08 MB/sComcast 46.3 MB656412117 US L-rIY2k8l 
10/14/15 4:25:01 am 26.84 Mbps 3.35 MB/sComcast 54.5 MB656412117 US mRrHWyKFN 
10/14/15 5:10:02 am 29.76 Mbps 3.72 MB/sComcast 54.4 MB656412117 US uIJsrRxaU 
10/14/15 5:25:03 am 28.35 Mbps 3.54 MB/sComcast 54 MB656412117 US myWY~eL-Q 
10/14/15 5:55:05 am 30.1 Mbps 3.76 MB/sComcast 55.9 MB656412117 US sRJreUv03 
10/14/15 1:09:47 am 28.63 Mbps 3.58 MB/sComcast 48.4 MB656412117 US 9pe84i13q 
10/14/15 1:24:48 am 26.58 Mbps 3.32 MB/sComcast 45.4 MB656412117 US aS1YkKeiI 
10/14/15 1:39:52 am 25.37 Mbps 3.17 MB/sComcast 49.4 MB656412117 US QltvaJZ36 
10/14/15 6:55:05 am 30.01 Mbps 3.75 MB/sComcast 47.3 MB656412117 US YES_F6u2~ 
10/14/15 6:40:06 am 30.1 Mbps 3.76 MB/sComcast 52.3 MB656412117 US 2Nl1Bo_ga 
10/14/15 6:25:06 am 30.09 Mbps 3.76 MB/sComcast 55 MB656412117 US tZYz8Ma5T 
10/14/15 3:09:57 am 22.27 Mbps 2.78 MB/sComcast 46.4 MB656412117 US ZmPkDFp7H 
10/14/15 6:10:05 am 30 Mbps 3.75 MB/sComcast 54.6 MB656412117 US kpj~X-DiQ 
10/14/15 2:09:50 am 27.22 Mbps 3.4 MB/sComcast 44.1 MB656412117 US DRsZV_Jx2 
10/14/15 5:40:03 am 30.12 Mbps 3.77 MB/sComcast 52.6 MB656412117 US Xyetxjp-g 
10/14/15 2:54:57 am 23.22 Mbps 2.9 MB/sComcast 49.5 MB656412117 US Xiex-4N_1 
11/5/15 12:53:40 am 11.97 Mbps 1.5 MB/sComcast 24 MB656412117 US nN4biBKOr 
10/14/15 3:39:57 am 26.66 Mbps 3.33 MB/sComcast 48.3 MB656412117 US xe_yGu~36 
10/14/15 3:54:58 am 29.18 Mbps 3.65 MB/sComcast 52.8 MB656412117 US M5u-Xnh_b 
10/14/15 4:55:01 am 29.11 Mbps 3.64 MB/sComcast 52.1 MB656412117 US U64q5taAu 
10/14/15 2:24:53 am 28.9 Mbps 3.61 MB/sComcast 52.9 MB656412117 US EJ5ZI-~ej 
10/14/15 1:54:51 am 28.98 Mbps 3.62 MB/sComcast 52.9 MB656412117 US 5WYHdA2UN 
  
Graphed results calculation