rsolimine Speed Test Results

         

Minimum

Min 1.18 Mbps

Median

Median 17.91 Mbps

Maximum

Max 32.97 Mbps

Minimum

Minimum: 1.18 Mbps

Median

Median: 17.91 Mbps

Maximum

Maximum: 32.97 Mbps
Embed Export My RT My Average  
1 to 25 of 495 for Username rsolimine
GMT
[CT]
X
Speed Provider Size    ConnectID  TestID
11/19/19 8:13:55 pm 23.19 Mbps 2.9 MB/sSprint 18.4 MB19149597145 WgaLL3plf 
11/19/19 7:30:16 pm 13.08 Mbps 1.64 MB/sSprint 6.3 MB19149597145 3w3p4JKRb 
11/19/19 7:17:23 pm 4.64 Mbps 0.58 MB/sSprint 3.4 MB19149597145 ciF4jo5LK 
11/19/19 7:14:36 pm 12.51 Mbps 1.56 MB/sSprint 11.6 MB19149597145 bO-HW7z0Z 
11/19/19 5:51:41 pm 17.91 Mbps 2.24 MB/sSprint 18.6 MB19149597145 0lRY3_xuH 
11/19/19 5:09:08 pm 21.38 Mbps 2.67 MB/sSprint 15.6 MB19149597145 broH7Ig4K 
11/19/19 5:03:58 pm 22.52 Mbps 2.81 MB/sSprint 18.5 MB19149597145 lPtSmRUUQ 
11/19/19 4:58:30 pm 14.26 Mbps 1.78 MB/sSprint 6.3 MB19149597145 CVss81eKT 
11/19/19 4:44:40 pm 27.06 Mbps 3.38 MB/sSprint 18.8 MB19149597145 3sk6bKgVy 
7/12/17 10:00:13 pm 5.77 Mbps 0.72 MB/sComcast 5.6 MB460373323713 d1j3ayEFM 
6/19/17 11:32:26 pm 23.38 Mbps 2.92 MB/sOptimum 19.9 MB432591233493 TfuAhjbsJ 
6/10/17 1:01:01 am 27.02 Mbps 3.38 MB/sOptimum 19.5 MB432591233493 t7Xe5O1uA 
6/3/17 1:53:06 am 30.61 Mbps 3.83 MB/sOptimum 19.6 MB432591233493 NES1gAwxV 
5/21/17 11:42:38 pm 29.96 Mbps 3.74 MB/sOptimum 15.9 MB432591233493 QVWZp5zam 
5/13/17 1:16:04 am 11.88 Mbps 1.49 MB/sOptimum 13.4 MB432591233493 toW1KOIh2 
5/8/17 11:49:56 am 32.97 Mbps 4.12 MB/sOptimum 30.6 MB432591233493 US vHY09xAuo 
5/6/17 12:40:16 pm 8.17 Mbps 1.02 MB/sOptimum 9.1 MB432591233493 E0jAR3LGs 
5/5/17 2:17:13 pm 3.62 Mbps 0.45 MB/sOptimum 11.9 MB432591233493 US lfoDZVcO9 
5/5/17 2:01:24 pm 1.18 Mbps 0.15 MB/sOptimum 6.1 MB432591233493 US vmeGXPquJ 
5/4/17 12:33:37 am 3.91 Mbps 0.49 MB/sOptimum 3.7 MB432591233493 US GuOyAdnCa 
5/3/17 11:53:51 pm 15.39 Mbps 1.92 MB/sOptimum 15.1 MB432591233493 US xtRuwIOLq 
5/3/17 12:53:05 pm 11.64 Mbps 1.45 MB/sOptimum 15.6 MB432591233493 US TmKIkjste 
4/28/17 12:05:33 pm 22.91 Mbps 2.86 MB/sOptimum 14.1 MB432591233493 US BI4KAgW6y 
4/27/17 5:48:22 pm 23.61 Mbps 2.95 MB/sOptimum 14.1 MB432591233493 US R70MPxHsU 
4/18/17 3:55:22 pm 23.02 Mbps 2.88 MB/sOptimum 12.4 MB432591233493 US UvuETSn2Q 
  
Graphed results calculation