sabrinabnola Speed Test Results

         

Minimum

Min 13.72 Mbps

Median

Median 27.53 Mbps

Maximum

Max 42.8 Mbps

Minimum

Minimum: 13.72 Mbps

Median

Median: 27.53 Mbps

Maximum

Maximum: 42.8 Mbps
Embed Export My RT My Average  
1 to 25 of 7538 for Username sabrinabnola
GMT
[CT]
X
Speed Provider Size    ConnectID  TestID
8/4/20 9:56:08 am 25.41 Mbps 3.18 MB/sAtt U Verse 34.1 MB13882198841651 Hm28LkteL 
8/4/20 9:55:48 am 27.53 Mbps 3.44 MB/sAtt U Verse 34.1 MB13882198841651 U6TtR0Ugg 
8/1/20 6:02:58 am 27.53 Mbps 3.44 MB/sAtt U Verse 34.1 MB37134022165222 3q1HRRGyc 
8/1/20 4:05:33 am 28.03 Mbps 3.5 MB/sAtt U Verse 34.1 MB37134022165222 LGbcEO3hv 
8/1/20 4:05:17 am 15.23 Mbps 1.9 MB/sAtt U Verse 34.1 MB37134022165222 44a7MbHon 
6/30/20 6:01:08 am 15.23 Mbps 1.9 MB/sAtt U Verse 34.1 MB23520555497818 x8y622iiD 
6/30/20 6:00:38 am 25.79 Mbps 3.22 MB/sAtt U Verse 34.1 MB91111795417 tkNDLKCkz 
6/22/20 2:17:59 am 25.79 Mbps 3.22 MB/sTotal 34.1 MB900006164226 US jnVYigJ_g 
6/21/20 1:49:57 pm 13.72 Mbps 1.71 MB/sGeorgia USA 34.1 MB179967370935 mK-YQN1br 
6/21/20 1:49:24 pm 41.21 Mbps 5.15 MB/sGeorgia USA 34.1 MB179967370935 rTQa-lbGs 
6/10/20 2:54:33 pm 41.21 Mbps 5.15 MB/sAtt U Verse 34.1 MB91111795417 qNArFY0BH 
6/10/20 2:54:19 pm 29.65 Mbps 3.71 MB/sAtt U Verse 34.1 MB91111795417 FOxYFXHyc 
6/10/20 2:53:55 pm 42.8 Mbps 5.35 MB/sDatacamp 34.1 MB8178845904418 FhWUWE31S 
6/10/20 2:53:33 pm 28.74 Mbps 3.59 MB/sDatacamp 34.1 MB8178845904418 m7rPHbZXd 
6/4/20 1:08:41 pm 28.74 Mbps 3.59 MB/sDatacamp 34.1 MB817884598261 fuNn5sxn_ 
6/4/20 1:08:23 pm 34.33 Mbps 4.29 MB/sDatacamp 34.1 MB817884598261 A1sM7EWtM 
6/2/20 4:44:59 am 34.33 Mbps 4.29 MB/sAtt U Verse 34.1 MB91111795417 Jmt1DWEks 
6/2/20 4:36:53 am 24.11 Mbps 3.01 MB/sAtt U Verse 34.1 MB91111795417 eh12OnGnh 
6/2/20 4:35:41 am 34.46 Mbps 4.31 MB/sAtt U Verse 34.1 MB91111795417 10zghoqv1 
6/2/20 4:35:17 am 25.01 Mbps 3.13 MB/sDatacamp 34.1 MB817884628615 US PsatXtMW~ 
6/1/20 6:22:38 pm 32.16 Mbps 4.02 MB/sGeorgia USA 34.1 MB179967374603 n1pQK9qY5 
6/1/20 6:22:24 pm 20.77 Mbps 2.6 MB/sGeorgia USA 34.1 MB179967374603 GkCsuYxue 
4/29/20 7:06:08 am 20.77 Mbps 2.6 MB/sAtt U Verse 34.1 MB91111795417 pqWOBG2Fe 
4/29/20 7:05:19 am 14.54 Mbps 1.82 MB/sAtt U Verse 34.1 MB91111795417 ZSGkHq~0W 
4/29/20 7:04:55 am 27.79 Mbps 3.47 MB/sAtt U Verse 34.1 MB91111795417 HLmmGaEhb 
  
Graphed results calculation