akagus Speed Test Results

         

Minimum

Min 0.24 Mbps : 0.82 Mbps

Median

Median 20.91 Mbps : 21.1 Mbps

Maximum

Max 94.29 Mbps : 49.8 Mbps

Minimum

Minimum: 0.24 Mbps : 0.82 Mbps

Median

Median: 20.91 Mbps : 21.1 Mbps

Maximum

Maximum: 94.29 Mbps : 49.8 Mbps
4 years, 8 months, 24 days, 20 hrs, 26 mins, 31 sec and 694.18 MB
Embed Export My RT My Average  
1 to 25 of 69 for Username akagus
tpg_int | telstra | fuzenet | cable_m
GMT
[CT]
Speed Provider Size ConnectID  TestID
12/29/21 5:06:25 am 36.53 Mbps 4.57 MB/sTpg Internet 37.6 MB10103439190789 AU mpcTXzm-w 
12/29/21 5:06:11 am 93.69 Mbps 11.71 MB/sTpg Internet 84 MB10103439190789 AU VinXdrkY2 
9/22/18 10:04:40 am 94.29 Mbps 11.79 MB/sTelstra 131 MB5523270974246 tM6TAi9oq 
9/22/18 10:03:56 am 34.88 Mbps 4.36 MB/sTelstra 36.9 MB5523270974246 25Q2SmWam 
12/11/17 7:37:55 am 0.3 Mbps 0.04 MB/sFuzenet Pty 256 kB53960450635 usOWLwDGe 
12/11/17 7:25:27 am 0.26 Mbps 0.03 MB/sFuzenet Pty 1.3 MB539604275374 3GnbFgKRC 
12/11/17 7:24:10 am 0.24 Mbps 0.03 MB/sFuzenet Pty 1.3 MB539604275374 g1QZXu8Sp 
6/5/17 8:30:06 am 13.57 Mbps 1.7 MB/sCable Modem 39.4 MB53960452285 xphOKlBtj 
6/5/17 8:28:50 am 11.9 Mbps 1.49 MB/sCable Modem 30.9 MB53960452285 e1YzNqUTg 
6/5/17 8:28:07 am 58.78 Mbps 7.35 MB/sCable Modem 44.4 MB53960452285 NxpHAo4L3 
6/5/17 8:27:33 am 17.73 Mbps 2.22 MB/sCable Modem 43 MB53960452285 s4BCJzZIi 
4/22/17 2:03:25 am 29.33 Mbps 3.67 MB/sCable Modem 30.8 MB539604447044 AU wr14tDpsk 
4/6/17 9:58:11 am 9.62 Mbps 1.2 MB/sCable Modem 44.6 MB539604267946 AU dnIsl51tD 
4/6/17 9:56:33 am 9.26 Mbps 1.16 MB/sCable Modem 30.8 MB539604267946 AU c4t7dPAIa 
4/6/17 9:54:27 am 6.51 Mbps 0.81 MB/sCable Modem 4.3 MB539604267946 AU zZoh0glS2 
4/5/17 1:07:16 pm 0.74 Mbps 0.09 MB/sCable Modem 1.3 MB539604267946 AU RgjMbkL1v 
4/4/17 8:49:32 am 9.73 Mbps 1.22 MB/sCable Modem 6.7 MB539604267946 AU 6j8RN4i_O 
4/4/17 8:47:46 am 12.7 Mbps 1.59 MB/sCable Modem 6.3 MB539604267946 AU H2VFNXrLf 
4/4/17 8:46:37 am 1.5 Mbps 0.19 MB/sCable Modem 1.3 MB539604267946 AU dWQoE1Rqm 
4/4/17 8:45:44 am 5.63 Mbps 0.7 MB/sCable Modem 6.3 MB539604267946 AU zwAPyugMt 
4/4/17 8:44:19 am 1.12 Mbps 0.14 MB/sCable Modem 1.3 MB539604267946 AU 8FNOPxpS9 
4/4/17 8:43:01 am 0.82 Mbps 0.1 MB/sCable Modem 840 kB539604267946 AU SWzl7TMj8 
4/4/17 8:42:39 am 1.4 Mbps 0.17 MB/sCable Modem 1.3 MB539604267946 AU Tx7n19hXS 
4/4/17 8:40:36 am 49.8 Mbps 6.22 MB/sCable Modem 65 MB539604267946 AU NP2jzRM6G 
4/4/17 8:39:54 am 23.4 Mbps 2.93 MB/sCable Modem 43.9 MB539604267946 AU mIdcFXsjL 
  
Graphed results calculation
Su
Mo
Tu
We
Th
Fr
Sa
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1